World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Kontiolahti - 1992/1993


   1993-03-20 World Cup, Men 10 km Sprint
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 FISCHER Sven 1+0 1 25:22.1 0.0
2 BAILLY-SALINS Patrice 0+0 0 26:03.7 +41.6
3 STEINIGEN Jens 0+1 1 26:08.1 +46.0
4 LUCK Frank 0+0 0 26:09.3 +47.2
5 GREDLER Ludwig 1+2 3 26:24.7 +1:02.6
6 MUTSCHLECHNER Elmar 0+1 1 26:30.4 +1:08.3
7 GROSS Ricco 0+1 1 26:33.3 +1:11.2
8 KVALFOSS Eirik 1+0 1 26:33.4 +1:11.3
9 CARRARA Pieralberto 1+0 1 26:39.1 +1:17.0
10 TCHEPIKOV Sergei 1+0 1 26:39.6 +1:17.5
11 LEITGEB Hubert 0+1 1 26:40.9 +1:18.8
12 NIEMI Jaakko 1+0 1 26:43.5 +1:21.4
13 PERNER Wolfgang 1+1 2 26:43.9 +1:21.8
14 GLIMSDAL Sylfest 0+3 3 26:46.0 +1:23.9
15 ZITTURI Edmund 1+0 1 26:51.3 +1:29.2
16 NAKUMS Jekabs 0+0 0 26:51.5 +1:29.4
17 SCHГ–NTHIER Holger 2+0 2 26:59.6 +1:37.5
18 KOBELEV Alexei 0+0 0 27:03.9 +1:41.8
19 VELEPEC Uros 0+3 3 27:08.7 +1:46.6
20 POPOV Alexandr 1+0 1 27:15.8 +1:53.7
21 KIRCHNER Mark 1+1 2 27:16.8 +1:54.7
22 PASSLER Johann 0+3 3 27:17.0 +1:54.9
23 VELEPEC Jure 2+0 2 27:23.1 +2:01.0
24 RYZHENKOV Oleg 2+1 3 27:23.3 +2:01.2
25 MIHELSON Olaf 0+0 0 27:24.2 +2:02.1
26 CHOCHRIAKOV Igor 0+2 2 27:27.3 +2:05.2
27 UPENIEKS Gundars 1+0 1 27:29.6 +2:07.5
28 MARGUET Gilles 2+0 2 27:33.4 +2:11.3
29 RÄIKKÖNEN Ville 2+1 3 27:34.9 +2:12.8
30 SLADEK Pavel 0+0 0 27:36.2 +2:14.1
31 DUMONT Christian 0+1 1 27:36.5 +2:14.4
32 PÖNTIÖ Vesa 0+0 0 27:36.8 +2:14.7
33 SCHREINER Curt 1+0 1 27:38.6 +2:16.5
34 LATVALA Erkki 0+0 0 27:39.0 +2:16.9
35 PALLHUBER Wilfried 2+2 4 27:39.4 +2:17.3
36 TYLDUM Jon Age 0+2 2 27:40.6 +2:18.5
37 MAKSIMOV Ivan 1+0 1 27:40.9 +2:18.8
38 BRANDT Per 2+0 2 27:43.4 +2:21.3
38 JASINSKAS Gintaras 1+1 2 27:43.4 +2:21.3
40 SASHURIN Vadim 1+1 2 27:44.1 +2:22.0
41 REDKIN Evgenij 1+0 1 27:44.7 +2:22.6
42 FLANDIN Herve 1+1 2 27:47.7 +2:25.6
43 SUHONEN Seppo 2+1 3 27:48.0 +2:25.9
44 OZBOLT Janez 0+2 2 27:48.9 +2:26.8
45 NEUNER Reinhard 0+3 3 27:52.9 +2:30.8
46 ZAHKNA Hillar 2+1 3 27:53.9 +2:31.8
47 ZINGERLE Andreas 1+1 2 27:55.1 +2:33.0
48 MAIGOUROV Viktor 1+2 3 27:58.8 +2:36.7
49 DZIMA Valentin 2+0 2 27:59.5 +2:37.4
50 ULEKLEIV Ivar 0+3 3 27:59.9 +2:37.8
51 SKLENAR Jason 0+1 1 28:05.8 +2:43.7
52 MOHYLENKO Vitaliy 0+1 1 28:08.3 +2:46.2
53 HEDIGER Daniel 2+2 4 28:08.6 +2:46.5
54 HARVEY Ian 0+2 2 28:08.7 +2:46.6
54 PFURTSCHELLER Martin 1+1 2 28:08.7 +2:46.6
56 UDRAS Aivo 1+1 2 28:08.8 +2:46.7
57 HANSEN Tom 0+1 1 28:09.0 +2:46.9
58 LAURENT Lionel 1+2 3 28:09.4 +2:47.3
59 BOGDANOVS Aivars 3+0 3 28:12.4 +2:50.3
60 BOUTHIAUX Stephane 0+1 1 28:13.0 +2:50.9
61 OJASTE Kalju 3+0 3 28:13.6 +2:51.5
62 HIETALAHTI Vesa 3+0 3 28:14.4 +2:52.3
63 SEPPÄLÄ Timo 0+1 1 28:16.7 +2:54.6
64 DOLNIY Taras 1+2 3 28:17.3 +2:55.2
65 KVALDER Urmas 1+2 3 28:19.0 +2:56.9
66 PAQUET Jean 2+1 3 28:23.5 +3:01.4
67 DUSSERRE Thierry 0+3 3 28:29.6 +3:07.5
68 SULLIVAN Paul 3+0 3 28:32.5 +3:10.4
68 EDER Alfred 0+3 3 28:32.5 +3:10.4
70 HOVDE Dag Ivar 2+1 3 28:40.1 +3:18.0
71 BJOERNDALEN Dag 2+2 4 28:48.6 +3:26.5
72 KATAJA Kari 0+0 0 28:48.7 +3:26.6
73 ANDRESEN Frode 1+3 4 28:50.8 +3:28.7
73 KRCMAR Daniel 1+1 2 28:50.8 +3:28.7
75 PEGIULEVICIUS Valerijus 1+1 2 28:51.9 +3:29.8
76 GEE Mark 0+0 0 28:55.9 +3:33.8
77 KOTRABA Pavel 0+2 2 28:58.6 +3:36.5
78 KASHKAROV Juri 1+1 2 29:02.5 +3:40.4
79 KNOBEL Hanspeter 1+1 2 29:16.0 +3:53.9
80 MALUHINS Olegs 2+3 5 29:17.8 +3:55.7
81 RUDD Kenneth 2+1 3 29:18.7 +3:56.6
82 DIXON Michael 1+1 2 29:20.9 +3:58.8
83 MEDVEDTSEV Valeriy 3+2 5 29:21.1 +3:59.0
84 RUPERTUS Glenn 0+4 4 29:31.8 +4:09.7
85 BRICIS Ilmars 2+4 6 29:34.6 +4:12.5
86 LEITNER Maros 2+0 2 29:41.4 +4:19.3
87 BARILA Liutauras 1+1 2 29:42.3 +4:20.2
88 WOODS Ian 3+0 3 29:42.7 +4:20.6
89 GRIAZNOVAS Ricardas 1+2 3 29:47.6 +4:25.5
90 ANDERSSON Leif 2+3 5 30:10.2 +4:48.1
91 PANYIK Janos 4+2 6 30:18.2 +4:56.1
92 BJOERNDALEN Ole Einar 3+4 7 30:19.5 +4:57.4
93 HÄNNI Reto 3+3 6 30:27.0 +5:04.9
94 ROSSER Robert 2+1 3 30:29.0 +5:06.9
95 FRAZIER Jim 1+3 4 30:36.0 +5:13.9
96 OLAH Istvan 3+3 6 30:46.2 +5:24.1
97 HOLECZY Tibor 3+1 4 30:48.7 +5:26.6
98 FARKAS Laszlo 3+2 5 31:27.1 +6:05.0
99 RYAN Paul 4+3 7 32:03.0 +6:40.9
100 BOGDANOV Ivan 3+4 7 33:21.6 +7:59.5
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking


popular profile

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan