World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Egg am Etzel - 1981/1982


   1982-01-14 World Cup, Men 20 km Individual
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 ENGEN Svein 51 1+1+0+0 2 1:08:37.8
2 PICHLER Walter 28 1+1+0+0 2 1:09:07.8 +30.0
3 FISCHER Fritz 35 3+1+0+1 5 1:09:16.4 +38.6
4 VELITSCHKOV Vladimir 62 1+1+0+1 3 1:09:38.7 +1:00.9
5 AKULEVICH Alexandr 52 1+0+1+0 2 1:09:44.5 +1:06.7
6 JURECEK Vitezlav 15 0+0+0+0 0 1:10:25.5 +1:47.7
7 VTORUSCHIN Andrei 44 0+1+0+2 3 1:10:47.9 +2:10.1
8 ZELINKA Peter 68 0+1+1+1 3 1:10:48.2 +2:10.4
9 ELVEBAKK Ole 49 1+0+1+0 2 1:11:18.3 +2:40.5
10 TRETJAKOV Vladimir 73 2+1+0+0 3 1:11:39.4 +3:01.6
11 FICKERT Hartmut 21 0+1+0+2 3 1:11:55.5 +3:17.7
12 ANGERER Peter 45 1+3+2+1 7 1:12:13.1 +3:35.3
13 STRAND H. 17 0+1+1+2 4 1:12:16.3 +3:38.5
14 SIMUNEK Jaromir 40 1+0+1+1 3 1:12:24.6 +3:46.8
15 AVDEJEV Viktor 12 0+2+0+1 3 1:12:33.0 +3:55.2
16 LIRHUS Odd 60 2+3+0+2 7 1:12:38.7 +4:00.9
17 SCHWEIGER Andreas 65 0+2+0+2 4 1:12:41.8 +4:04.0
18 SKALNIK Josef 47 2+1+1+0 4 1:12:43.4 +4:05.6
19 PASSLER Johann 43 1+2+1+3 7 1:12:57.7 +4:19.9
20 SUTER Josef 27 0+3+0+2 5 1:12:59.3 +4:21.5
21 MITEV Yuri 48 0+4+0+1 5 1:13:04.7 +4:26.9
22 TSIUNEL Viktor 16 0+2+0+3 5 1:13:06.3 +4:28.5
23 BULYGIN Viktor 65 0+2+1+2 5 1:13:10.8 +4:33.0
24 WEISS Luigi 54 0+0+3+2 5 1:13:29.0 +4:51.2
25 MOUGEL Francis 66 1+1+2+0 4 1:13:47.3 +5:09.5
26 TASCHLER Gottlieb 18 0+0+1+1 2 1:13:48.8 +5:11.0
27 BERNREITER Franz 57 2+1+1+2 6 1:13:51.7 +5:13.9
28 BRECHBUHL Urs 39 0+2+0+1 3 1:13:55.5 +5:17.7
29 ROGNSTAD Johnny 75 0+2+2+1 5 1:14:01.5 +5:23.7
30 HAK Zdenek 59 1+1+2+3 7 1:14:03.3 +5:25.5
31 HELFRICH H. 77 1+2+0+0 3 1:14:16.3 +5:38.5
32 JANOUSEK Martin 31 1+2+0+1 4 1:14:16.8 +5:39.0
33 FISCHER Markus 38 0+1+0+2 3 1:14:30.6 +5:52.8
34 MEIER Beat 24 0+2+2+2 6 1:14:44.3 +6:06.5
35 ZANON Marco 22 1+1+1+1 4 1:14:48.4 +6:10.6
36 GINDRE Nicolas 85 2+1+1+3 7 1:15:27.4 +6:49.6
37 HAUG Gunther 10 0+3+1+1 5 1:15:49.2 +7:11.4
38 NERHAGEN Oivind 32 0+4+1+3 8 1:15:59.7 +7:21.9
39 GERMAIN J. 25 2+1+0+1 4 1:16:13.2 +7:35.4
40 ARNAUD Patrick 30 0+3+0+1 4 1:16:14.6 +7:36.8
41 BURN Roland 46 1+3+1+0 5 1:16:51.2 +8:13.4
42 GOODE Mick 23 1+1+0+3 5 1:16:54.1 +8:16.3
43 TAKAKURA Toyomi 13 1+1+1+1 4 1:16:54.5 +8:16.7
44 HAEMMERLI E. 2 2+0+2+1 5 1:16:59.9 +8:22.1
45 GEOURJON Andre 53 1+2+3+2 8 1:17:06.4 +8:28.6
46 WENGER Fredy 58 2+3+1+1 7 1:17:38.3 +9:00.5
47 STEINER Ernst 72 3+0+1+2 6 1:17:48.1 +9:10.3
48 WOOD Jim 33 4+1+3+0 8 1:17:50.4 +9:12.6
49 MAECHLER Jost 3 1+2+2+2 7 1:18:03.1 +9:25.3
50 ONO K. 26 2+2+0+3 7 1:18:03.8 +9:26.0
51 GREBNER Thomas 84 2+3+3+1 9 1:18:38.3 +10:00.5
52 AHRENS C. 8 4+2+2+1 9 1:18:40.3 +10:02.5
53 LINDNER Tobias 4 2+1+4+1 8 1:18:47.7 +10:09.9
54 HILPERT Hans 79 0+1+4+1 6 1:18:56.9 +10:19.1
55 ZINGERLE Andreas 71 1+1+2+2 6 1:19:06.7 +10:28.9
56 DAGLISH Steve 70 4+1+1+1 7 1:19:07.2 +10:29.4
57 FUCHS R. 82 1+2+2+2 7 1:19:24.1 +10:46.3
58 SUTTER Thomas 9 0+3+2+4 9 1:19:41.2 +11:03.4
59 RAUHANEN Eric 55 1+0+2+2 5 1:20:14.6 +11:36.8
60 FAVREL Dominique 41 3+3+3+1 10 1:20:55.4 +12:17.6
61 MARGRETH M. 83 1+2+2+1 6 1:21:31.1 +12:53.3
62 KINOSHITA Shoichi 61 2+2+2+3 9 1:21:53.7 +13:15.9
63 SHROSBREE Bernie 34 4+2+1+2 9 1:22:03.1 +13:25.3
64 MACHLER Donat 5 1+2+1+4 8 1:22:11.4 +13:33.6
65 PEYER M. 81 3+0+2+2 7 1:22:22.9 +13:45.1
66 SCHNEIDER Andreas 7 3+4+1+4 12 1:22:34.4 +13:56.6
67 SPORTSWOOD John 20 3+3+1+1 8 1:23:14.2 +14:36.4
68 FOEHN R. 6 3+3+3+1 10 1:23:17.7 +14:39.9
69 VEGA Jose 29 0+1+0+2 3 1:23:50.2 +15:12.4
70 FAESSLER E. 11 2+3+1+3 9 1:23:56.3 +15:18.5
71 YAMASE Isao 67 3+4+4+2 13 1:24:24.4 +15:46.6
72 GARCIA VALINAS Manuel 73 3+3+1+3 10 1:27:10.6 +18:32.8
73 ROUSSEAU Yves 50 2+4+2+3 11 1:27:34.9 +18:57.1
74 NIEMI Ari 69 2+4+4+3 13 1:28:01.4 +19:23.6
75 HOWDLE Patrick 56 2+4+4+3 13 1:29:20.1 +20:42.3
76 PLAMONDON Charles 14 4+3+3+4 14 1:29:21.7 +20:43.9
77 LUEOEND H. 80 3+2+2+3 10 1:29:59.3 +21:21.5
78 CARSIA Francisco 36 3+3+2+3 11 1:30:17.9 +21:40.1
79 FERNANDEZ Cecilio 63 2+4+3+2 11 1:31:23.9 +22:46.1
80 ALBERTOS Carlos 19 3+1+2+3 9 1:38:09.2 +29:31.4
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking


popular profile

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan