biathlon.com.ua
   Russian   Ukrainian   English
I I
# '
1 1262
2 ' 1080
3 - 949
4 862
5 817
6 712
7 700
8 688
9 671
10 638
   23:38
'
IBU
IBU
IBU
-
̳

,
2024-03-17 22:20 (CET)
- 15 ,


,
2024-03-17 22:20 (CET)
- 15 ,



- 2014/2015


   2014-08-24 ˳ , 12.5 , ( / )
. . - .

1 28:49.7 0.0
2 29:45.6 +55.9
3 29:52.2 +1:02.5
4 30:04.9 +1:15.2
5 30:08.4 +1:18.7
6 30:11.9 +1:22.2
7 30:13.4 +1:23.7
8 ѳ 30:21.3 +1:31.6
9 30:22.4 +1:32.7
10 30:42.6 +1:52.9
11 30:48.2 +1:58.5
12 30:56.0 +2:06.3
13 30:58.4 +2:08.7
14 31:03.0 +2:13.3
15 31:14.4 +2:24.7
16 32:07.7 +3:18.0
17 32:10.0 +3:20.3
18 32:18.0 +3:28.3
19 32:22.5 +3:32.8
20 32:31.1 +3:41.4
21 32:52.9 +4:03.2
22 32:59.8 +4:10.1
23 33:11.1 +4:21.4
24 33:55.6 +5:05.9
25 34:12.2 +5:22.5
26 ʳ 34:17.8 +5:28.1
27 34:41.5 +5:51.8
28 ˳ 34:58.7 +6:09.0
29 35:43.5 +6:53.8
30 36:09.9 +7:20.2
# '
1 ˳ ³ 1091
2 1068
3 - 1044
4 - 1025
5 ѳ 994
6 ˺ 853
7 829
8 631
9 - 629
10 - 543


/
, , ?
 
,
vote
348
,
vote
119
,
vote
36
 




 
 
 
 
 
  ѳ
  '
  '
 
 
  ³
  ˳ ³
 
 
 


2024-03-18
. , -

2024-03-18
ϳ: ,

2024-03-18
. , -

2024-03-17
. ,

2024-03-16
. ,

2024-03-16
: