World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Holmenkollen - 1999/2000


   2000-02-23 World Championship, Men 20 km Individual
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 ROTTMANN Wolfgang 51 0+0+0+1 1 53:36.2
2 GREDLER Ludwig 37 0+1+0+1 2 54:11.2 +35.0
3 LUCK Frank 63 0+0+0+1 1 54:58.1 +1:21.9
4 POIREE Raphael 29 1+0+0+1 2 55:00.7 +1:24.5
5 AIDAROV Alexei 47 1+0+0+0 1 55:02.9 +1:26.7
6 Peter SENDEL 27 1+0+0+0 1 55:08.5 +1:32.3
7 MATIASKO Marek 49 0+0+0+0 0 55:32.7 +1:56.5
8 WOLF Alexander 32 1+1+0+0 2 55:43.0 +2:06.8
9 GROSS Ricco 58 2+0+0+0 2 55:51.5 +2:15.3
10 HANEVOLD Halvard 70 1+0+0+0 1 56:23.3 +2:47.1
11 MAIGOUROV Viktor 69 0+1+0+0 1 56:24.6 +2:48.4
12 SASHURIN Vadim 33 1+0+0+1 2 56:32.1 +2:55.9
13 HIETALAHTI Vesa 20 0+0+1+1 2 56:35.2 +2:59.0
14 ROSTOVTSEV Pavel 48 0+1+1+0 2 56:36.4 +3:00.2
15 MALUHINS Olegs 66 0+1+1+1 3 56:57.9 +3:21.7
16 GARABIK Petr 42 0+0+0+2 2 57:07.8 +3:31.6
17 RYZHENKOV Oleg 13 1+2+0+0 3 57:11.7 +3:35.5
18 PUURUNEN Paavo 36 1+0+1+0 2 57:15.9 +3:39.7
19 FISCHER Sven 59 0+1+3+0 4 57:22.2 +3:46.0
20 BJOERNDALEN Ole Einar 76 2+1+1+0 4 57:31.7 +3:55.5
21 ANDRESEN Frode 35 1+1+2+1 5 57:34.3 +3:58.1
22 DA CANAL Devis 3 1+1+1+1 4 57:42.2 +4:06.0
23 VITEK Zdenek 65 1+2+0+1 4 57:42.5 +4:06.3
24 ZIEMIANIN Wieslaw 19 1+1+0+1 3 57:44.3 +4:08.1
25 WIKSTEN Tord 4 1+1+0+0 2 57:53.8 +4:17.6
26 TOBRELUTS Indrek 30 1+0+0+1 2 57:59.7 +4:23.5
27 BJOERNDALEN Dag 44 1+0+0+0 1 58:03.4 +4:27.2
28 NAKUMS Jekabs 93 0+1+0+1 2 58:11.3 +4:35.1
29 CHABLOZ Jean Marc 43 0+1+1+0 2 58:43.9 +5:07.7
30 DERYZEMLYA Andriy 78 0+1+2+0 3 58:46.3 +5:10.1
31 HAKKINEN Jay 31 0+1+2+1 4 58:46.5 +5:10.3
32 SIKORA Tomasz 55 1+2+1+0 4 58:55.1 +5:18.9
33 GLOBOCNIK Tomas 8 1+1+1+0 3 58:58.0 +5:21.8
34 LYSENKO Ruslan 24 2+0+0+1 3 59:08.7 +5:32.5
35 NOBERIUS Rickard 64 1+2+0+0 3 59:17.1 +5:40.9
36 KOZUB Wojciech 67 0+1+1+2 4 59:22.6 +5:46.4
37 BOROVIK Dimitri 92 0+0+0+1 1 59:23.0 +5:46.8
38 MASARIK Ivan 16 0+3+0+1 4 59:27.9 +5:51.7
39 GEE Mark 17 0+0+1+0 1 59:29.3 +5:53.1
40 ROZHKOV Sergei 41 1+1+1+0 3 59:47.2 +6:11.0
41 SCHREINER Curt 86 0+0+0+1 1 59:54.5 +6:18.3
42 UPENIEKS Gundars 15 0+0+3+1 4 1:00:07.9 +6:31.7
43 CATTARINUSSI Rene 9 0+2+1+1 4 1:00:16.3 +6:40.1
44 MEGURO Hironao 25 2+2+0+1 5 1:00:22.3 +6:46.1
45 DOLENC Marko 53 1+1+0+3 5 1:00:25.3 +6:49.1
46 CYR Steve 52 1+1+2+0 4 1:00:28.7 +6:52.5
47 FAVRE Patrick 39 0+2+1+0 3 1:00:29.3 +6:53.1
48 SUGA Kyoji 28 0+1+3+2 6 1:00:36.3 +7:00.1
49 MARIC Janez 91 0+1+1+2 4 1:00:39.3 +7:03.1
50 UUSIPAIKKA Mikko 80 0+0+0+3 3 1:00:40.8 +7:04.6
51 PRANTS Janno 73 2+0+3+0 5 1:00:41.9 +7:05.7
52 BECK Günther 5 1+3+2+0 6 1:00:48.6 +7:12.4
53 PERNER Wolfgang 54 1+2+1+3 7 1:00:58.9 +7:22.7
54 DEFRASNE Vincent 18 3+1+1+1 6 1:01:05.9 +7:29.7
55 DIXON Michael 90 0+0+0+0 0 1:01:13.3 +7:37.1
56 OZBOLT Janez 62 2+1+0+1 4 1:01:17.0 +7:40.8
57 DOSTAL Roman 88 1+3+1+2 7 1:01:20.9 +7:44.7
58 HEYMANN Andreas 75 1+2+1+0 4 1:01:26.7 +7:50.5
59 ROBERT Julien 56 1+0+1+1 3 1:01:28.7 +7:52.5
60 ADER Margus 14 0+2+2+1 5 1:01:29.7 +7:53.5
61 ERIKSSON Per 89 3+0+1+0 4 1:01:34.3 +7:58.1
62 DERKACH Vyacheslav 40 1+0+0+2 3 1:01:37.0 +8:00.8
63 ZWAHLEN Roland 77 0+1+1+2 4 1:01:43.7 +8:07.5
64 RÄIKKÖNEN Ville 10 3+1+1+1 6 1:01:59.1 +8:22.9
64 TACH Enrico 74 3+1+0+1 5 1:01:59.1 +8:22.9
66 NIEDERBERGER Daniel 83 1+0+0+1 2 1:02:05.4 +8:29.2
67 GRIAZNOVAS Ricardas 2 2+2+1+0 5 1:02:14.0 +8:37.8
68 MOCHIZUKI Yukio 85 2+2+0+1 5 1:02:14.2 +8:38.0
69 BILANENKO Olexander 87 2+0+1+2 5 1:02:43.3 +9:07.1
70 PANTOV Dmitriy 6 1+2+0+3 6 1:02:56.0 +9:19.8
71 ROSSER Robert 82 1+3+1+0 5 1:02:56.1 +9:19.9
72 SKLENAR Jason 79 0+0+1+1 2 1:02:57.2 +9:21.0
73 DRATCHEV Vladimir 38 1+3+1+0 5 1:03:00.5 +9:24.3
74 ZHANG Qing 34 1+2+0+4 7 1:03:04.7 +9:28.5
75 TOPOR Krzysztof 84 3+1+2+1 7 1:03:09.6 +9:33.4
76 HURAJT Pavol 1 1+0+4+2 7 1:03:13.4 +9:37.2
77 CLEGG Robin 22 0+1+1+3 5 1:04:06.1 +10:29.9
78 TAKEDA Kazumasa 71 2+3+1+1 7 1:04:09.9 +10:33.7
79 FORSBERG Henrik 60 2+4+1+3 10 1:04:31.9 +10:55.7
80 CLEMENS Tom 46 1+2+1+2 6 1:04:42.5 +11:06.3
81 VAN LEEUWEN Erik 50 1+1+1+1 4 1:04:54.0 +11:17.8
82 BARILA Liutauras 61 4+2+0+1 7 1:05:39.3 +12:03.1
83 PAQUET Jean 81 2+0+5+2 9 1:06:09.2 +12:33.0
84 KASSABOV Georgi 11 1+3+3+2 9 1:06:16.3 +12:40.1
85 QIU Lianhai 12 1+3+3+1 8 1:06:34.7 +12:58.5
86 TEELA Jeremy 26 4+4+0+2 10 1:07:32.2 +13:56.0
87 SCEKOCICHINAS Igoris 68 3+3+2+1 9 1:07:46.7 +14:10.5
88 CHRISTOFORIDIS Stavros 7 3+1+1+1 6 1:08:22.6 +14:46.4
89 RAUCH Corsin 23 2+1+2+4 9 1:08:45.7 +15:09.5
90 TAGSCHERER Imre 21 4+2+1+1 8 1:08:50.1 +15:13.9
91 TAGSCHERER Zoltan 45 2+3+1+1 7 1:09:28.0 +15:51.8
DNF BRICIS Ilmars 57 1+0+3 0 DNF
DNF IVASHKO Petr 72 4+1+4 0 DNF
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking


popular profile

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan