World Cup
# Name Score
1 PERROT Eric 165
2 LAEGREID Sturla Holm 164
3 BOE Johannes Thingnes 159
4 JACQUELIN Emilien 144
5 FILLON MAILLET Quentin 136
6 STROEMSHEIM Endre 131
7 CHRISTIANSEN Vetle Sjastad 120
8 SAMUELSSON Sebastian 108
9 NAWRATH Philipp 108
10 BOE Tarjei 94
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

Junior IBU Cup, Ridnaun-Val Ridanna
2024-12-12 10:30 (CET)
Junior Women 12.5 km Individual

Nearest broadcast

World Cup, Hochfilzen
2024-12-13 11:30 (CET)
Women 7.5 Km Sprint



Lenzerheide - 2016/2017


   2016-12-10 Junior World Cup, Junior Men 15 km Individual
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 DUDCHENKO Anton 33 0+1+0+0 1 39:54.5 0.0
2 STRELTSOV Kirill 27 0+1+0+1 2 39:55.9 +1.4
3 COTTET PUINEL Felix 70 0+0+0+1 1 40:10.4 +15.9
4 MALINOVSKII Igor 72 0+2+0+0 2 40:22.0 +27.5
5 PERRILLAT BOTTONET Martin 71 0+0+0+1 1 40:29.2 +34.7
6 KARPIUK Ihar 50 1+0+0+0 1 40:41.6 +47.1
7 PORSHNEV Nikita 51 1+1+1+0 3 40:59.7 +1:05.2
8 ZOBEL David 16 0+1+0+2 3 41:10.6 +1:16.1
9 TRIEB Michael 78 0+0+1+0 1 41:20.5 +1:26.0
10 BURKHALTER Joscha 20 1+1+1+0 3 41:48.2 +1:53.7
11 SMOLSKI Anton 30 2+1+0+0 3 42:04.3 +2:09.8
12 RADZIUK Vadzim 48 2+0+0+0 2 42:04.8 +2:10.3
13 NIVAULT Fabien 91 0+0+1+0 1 42:05.0 +2:10.5
14 LAHAYE-GOFFART Tom 23 0+1+1+1 3 42:09.7 +2:15.2
15 TRUSH Vitaliy 28 1+1+0+1 3 42:10.0 +2:15.5
16 STALDER Sebastian 82 2+0+0+0 2 42:10.7 +2:16.2
17 TUMLER Peter 69 0+0+0+2 2 42:11.5 +2:17.0
18 GHIGLIONE Luca 8 0+1+2+0 3 42:17.7 +2:23.2
19 LESYUK Taras 60 0+1+0+1 2 42:23.3 +2:28.8
20 BOVISI Sandro 54 0+1+1+0 2 42:24.8 +2:30.3
21 SCHUMACHER Julian 86 0+0+1+0 1 42:31.4 +2:36.9
22 MALEEV Viacheslav 89 2+1+1+0 4 42:37.1 +2:42.6
23 VEIT Marinus 52 1+1+0+1 3 42:42.0 +2:47.5
24 TSYMBAL Bogdan 80 0+2+1+0 3 42:49.1 +2:54.6
25 BRAUNHOFER Patrick 7 1+2+0+1 4 42:57.0 +3:02.5
26 GONTEL Kevin 87 2+0+0+0 2 43:01.2 +3:06.7
27 BAUDOUX Jerome 25 3+1+0+0 4 43:03.0 +3:08.5
28 SZWAJNOS Marcin 13 1+1+0+2 4 43:15.7 +3:21.2
29 LEITGEB Simon 64 2+0+0+2 4 43:26.5 +3:32.0
30 MANCIN MAJONI Davide 62 0+1+1+1 3 43:28.5 +3:34.0
31 HELDNA Robert 22 0+3+0+1 4 43:46.7 +3:52.2
32 STOYANOV Kristiyan 9 0+1+1+2 4 43:56.9 +4:02.4
33 LAMURE Morgan 88 1+1+1+2 5 44:06.0 +4:11.5
34 RUNNALLS Adam 46 2+1+0+1 4 44:08.1 +4:13.6
35 STRELOW Justus 3 1+1+1+2 5 44:10.9 +4:16.4
36 NASEKIN Aleksandr 6 1+1+1+1 4 44:15.5 +4:21.0
37 WEICK Erik 66 1+1+1+3 6 44:19.1 +4:24.6
38 SHYNKEVICH Raman 31 1+1+1+1 4 44:25.3 +4:30.8
39 BACCHETTA Nirando 29 2+1+0+1 4 44:26.8 +4:32.3
40 IVASENKO Dmytro 90 0+2+1+1 4 44:31.3 +4:36.8
41 GOMBERT Tom 95 0+0+1+1 2 44:52.5 +4:58.0
42 PANCERZ Przemyslaw 1 1+0+2+1 4 45:05.5 +5:11.0
43 RIVAIL Hugo 37 1+2+1+2 6 45:07.1 +5:12.6
44 GEGO Hunor 19 0+4+0+1 5 45:27.0 +5:32.5
45 FILIP Wojciech 77 0+1+1+1 3 45:34.0 +5:39.5
46 KREUZER Yannik 56 0+1+2+2 5 45:35.8 +5:41.3
47 ELSIGAN Thomas 93 3+0+0+1 4 45:37.1 +5:42.6
48 UNGUREANU Florin 44 0+2+0+2 4 45:39.4 +5:44.9
49 KONCSAG Tamas 81 1+0+0+2 3 45:41.2 +5:46.7
50 TRIXL Sebastian 38 2+2+1+2 7 45:41.5 +5:47.0
51 ROUX Baptiste 39 2+1+1+1 5 45:41.8 +5:47.3
52 ALALMA Okan 79 1+2+1+0 4 46:00.8 +6:06.3
53 JAKOB Patrick 21 1+1+1+3 6 46:10.0 +6:15.5
54 SIIMER Kristo 61 1+3+0+2 6 46:32.7 +6:38.2
55 LAZOUSKI Dzmitry 73 1+2+2+2 7 46:47.0 +6:52.5
56 SANCHEZ Teo 68 1+1+0+1 3 46:48.4 +6:53.9
57 BOLDUC Zachari 4 2+3+0+1 6 46:52.0 +6:57.5
58 KANG Yoonjae 32 3+0+0+0 3 46:59.3 +7:04.8
59 FLORE Raul Antonio 40 1+1+3+1 6 47:18.9 +7:24.4
60 KOLL Jurgen 67 2+2+1+0 5 47:22.3 +7:27.8
61 TSOUREKAS Nikolaos 36 2+1+0+1 4 47:31.2 +7:36.7
62 BANYS Linas 12 2+1+2+0 5 47:34.1 +7:39.6
63 KIERS Trevor 94 0+3+0+4 7 47:57.1 +8:02.6
64 NEDZA KUBINIEC Tadeusz 97 2+1+2+1 6 48:02.1 +8:07.6
65 YILMAZ Halil Ibrahim 24 0+1+2+3 6 48:23.5 +8:29.0
66 JAKIELA Tomasz 58 1+3+3+3 10 49:31.8 +9:37.3
67 ATAS Adem 47 0+0+2+2 4 49:43.1 +9:48.6
68 NICASE Mattia 42 2+3+2+2 9 49:52.1 +9:57.6
69 MUNTEANU Daniel 92 2+1+0+4 7 49:55.1 +10:00.6
70 ROOTALU Hans Kristen 83 2+2+1+2 7 50:12.3 +10:17.8
71 GULDEMIR Seyit Zeki 18 2+3+0+2 7 50:51.7 +10:57.2
72 HENGSTMENGEL Jarl 26 0+1+1+1 3 51:00.7 +11:06.2
73 KAZLOUSKI Vital 84 2+3+1+4 10 51:14.9 +11:20.4
74 VELCHEV Petar 53 2+1+3+2 8 51:18.1 +11:23.6
75 DZEKOVIC Denis 15 0+3+2+1 6 52:04.2 +12:09.7
76 PAPASIS Panagiotis 5 2+1+1+1 5 52:07.5 +12:13.0
77 LIM Sehyeon 85 0+3+1+2 6 52:09.7 +12:15.2
78 AOLAID Marten 14 4+1+2+2 9 52:26.7 +12:32.2
79 GYALLAI Soma 35 1+2+3+3 9 52:38.5 +12:44.0
80 COLIC Milos 34 3+3+1+2 9 53:08.6 +13:14.1
81 SANTOS MOREIRA Caio 2 1+2+0+2 5 53:46.6 +13:52.1
82 DAUGIRDAS Kipras 49 3+3+1+4 11 54:47.8 +14:53.3
83 WRIGHT Matthew Liam 10 4+2+1+0 7 55:03.1 +15:08.6
84 LEE Jongmin 59 3+3+1+3 10 56:20.6 +16:26.1
85 LEE Geunwon 75 2+3+4+2 11 56:35.0 +16:40.5
86 TSOULIS Georgios 76 2+2+3+2 9 56:41.9 +16:47.4
87 FLANAGAN Tim 43 2+2+2+0 6 58:59.2 +19:04.7
88 BIELINIS Dainius 65 4+1+4+3 12 59:00.1 +19:05.6
89 YASAR Hayri 96 3+4+4+4 15 59:40.0 +19:45.5
90 PARK Sangkook 63 1+5+1+2 9 59:44.4 +19:49.9
91 STANOJEVIC Marko 57 3+5+2+3 13 1:00:10.5 +20:16.0
92 JONES Louis 11 2+3+2+3 10 1:00:15.8 +20:21.3
93 MARTINS Lucas 41 4+3+3+1 11 1:03:05.3 +23:10.8
94 KURTEVSKI Mario 55 2+5+1+3 11 1:03:31.5 +23:37.0
95 PALACIOS LLORENS Unai 45 5+5+2+4 16 1:06:33.0 +26:38.5
96 FIELD Taylor Austin 74 2+2+4+4 12 1:09:38.4 +29:43.9
DNF JADA Stavre 17 3+2+2+5 12
World Cup
# Name Score
1 OEBERG Elvira Karin 230
2 PREUSS Franziska 170
3 JEANMONNOT Lou 151
4 DAVIDOVA Marketa 132
5 MINKKINEN Suvi 126
6 HALVARSSON Ella 114
7 HAUSER Lisa Theresa 108
8 ANDERSSON Sara 98
9 MICHELON Oceane 96
10 TANNHEIMER Julia 95
Overall ranking


popular profile

Ukraine  MANDZYN Vitaliy
Ukraine  MERKUSHYNA Oleksandra
Ukraine  HORODNA Olena
Ukraine  DZHIMA Yuliia
Ukraine  PIDRUCHNUY Dmytro
Ukraine  DMYTRENKO Kristina
Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Anastasiya
Ukraine  DUDCHENKO Anton
Kazakstan  MAKSHAYEVA Anasstasiya
Ukraine  BORKOVSKI Bogdan
Ukraine  KRYVONOS Anna
Ukraine  CHALYK Daryna
Ukraine  STEBLYNA Liliia
Norway  STROEMSHEIM Endre