World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Obertilliach - 2004/2005


   2004-12-17 IBU Cup, Junior Men 12.5 km Pursuit
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 MORAVEC Ondrej 61 2+1+0+1 4 38:26.6 0.0
2 DOUBASSOV Andrei 64 0+0+3+1 4 39:39.0 +1:12.4
3 SHCHERBAKOV Kirill 68 0+0+1+1 2 39:56.0 +1:29.4
4 BORISOV Pavel 63 1+0+1+0 2 40:23.0 +1:56.4
5 Klemen 62 2+1+2+4 9 40:41.0 +2:14.4
6 SEMROV Andraz 67 1+1+2+0 4 40:58.9 +2:32.3
7 EBERHARD Tobias 69 3+1+1+1 6 41:40.7 +3:14.1
8 DOKL Peter 73 1+0+0+1 2 41:55.5 +3:28.9
9 COLA Mattia 71 1+0+1+1 3 42:07.3 +3:40.7
10 LEGUELLEC Jean Philippe 106 1+0+0+0 1 42:10.3 +3:43.7
11 GEISHTOV Ivan 76 2+0+1+0 3 42:28.6 +4:02.0
12 HRADECKY Petr 66 3+0+4+1 8 42:37.1 +4:10.5
13 BECKLI Claudio 97 0+0+2+2 4 42:47.9 +4:21.3
14 BRVAR Matej 78 1+2+2+1 6 42:50.6 +4:24.0
15 VEDENIN Andrey 101 0+0+0+2 2 42:57.7 +4:31.1
16 SHOLKAVICH Yuri 100 0+1+2+0 3 43:07.2 +4:40.6
17 TOMES Miroslav 91 0+2+1+1 4 43:10.1 +4:43.5
18 KARPIEL Stanislaw 104 1+1+1+0 3 43:14.4 +4:47.8
19 ROCHE Tanguy 70 1+1+1+1 4 43:23.1 +4:56.5
20 VOZAR Peter 74 0+0+3+3 6 43:24.2 +4:57.6
21 ROBB Jaime 98 0+1+3+2 6 43:27.6 +5:01.0
22 KOBUS Miroslaw 88 1+3+2+0 6 43:33.2 +5:06.6
23 CUSINI Christian 87 2+1+1+2 6 43:36.5 +5:09.9
24 GREGORIC Ales 75 2+3+1+1 7 43:39.1 +5:12.5
25 KURIK Tomas 77 0+1+4+3 8 43:45.3 +5:18.7
26 LEBOEUF Francois 94 2+0+1+1 4 43:49.6 +5:23.0
27 ZHULEV Evgeny 95 1+1+2+2 6 44:06.7 +5:40.1
28 HENRIET Jerome 79 2+2+1+2 7 44:17.2 +5:50.6
29 PERWEIN Franz 82 2+1+2+0 5 44:26.1 +5:59.5
30 ASYLGUZHIN Danil 99 2+3+1+0 6 44:33.5 +6:06.9
31 AKULEVICH Dzmitry 83 1+1+2+2 6 44:35.5 +6:08.9
31 ANEV Krasimir 107 0+1+0+1 2 44:35.5 +6:08.9
33 KIC Michal 103 1+0+0+1 2 44:40.7 +6:14.1
34 UKLEJEWICZ Krzysztof 86 3+2+3+2 10 44:42.3 +6:15.7
35 BRICHTA Jan 85 1+0+1+4 6 44:51.7 +6:25.1
36 DERENDIAJEV Aleksandr 81 0+0+3+1 4 44:54.3 +6:27.7
37 LASEK Pawel 92 2+2+0+1 5 45:10.3 +6:43.7
38 SHELKOVENKO Oleg 89 0+2+2+0 4 45:16.4 +6:49.8
39 SANITRA Tomas 84 0+1+0+2 3 45:28.9 +7:02.3
40 SUCHANEK Pavel 90 3+1+3+2 9 45:43.8 +7:17.2
41 OBROCHTA Kazimierz 110 1+1+0+3 5 46:15.4 +7:48.8
42 SCHWABL Andreas 111 1+1+2+1 5 47:06.5 +8:39.9
43 WITEK Lukasz 109 2+4+0+2 8 47:27.4 +9:00.8
44 ILIEV Ventzeslav 114 2+0+0+2 4 47:48.4 +9:21.8
45 YOUN Jung Bin 115 0+2+1+1 4 48:02.0 +9:35.4
46 BIRRER Matthias 117 1+0+2+4 7 48:04.7 +9:38.1
47 KEPKA Stanislaw 105 4+2+1+2 9 48:34.6 +10:08.0
48 MENCHENIA Aliaksandr 118 1+1+1+4 7 49:02.2 +10:35.6
49 HAN Kyung-Hee 119 1+1+2+3 7 50:42.9 +12:16.3
DNF BOGDANOV Martin 113 2+0 0
DNS KACHANOVSKI Alexander 65 0
DNS JAY Vincent 72 0
DNS MATLAKHOV Igor 80 0
DNS IRBE Ivo 93 0
DNS TABOLA Igor 96 0
DNS ABRAMENKO Evgeny 102 0
DNS PUTNS Normunds 108 0
DNS GASIENICA Daniel 112 0
DNS PUDA Tomasz 116 0
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking


popular profile

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan