World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Pokljuka - 2021/2022


   2022-01-19 Junior Open European Championships, Junior Men 15 km Individual
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 TODEV Blagoy 22 0+0+0+1 1 40:41.2 0.0
2 BETEMPS Nicolo' 5 0+0+0+1 1 41:01.6 +20.4
3 PATUREL Gaetan 64 0+1+0+0 1 41:10.3 +29.1
4 JACOB Corentin 110 0+0+0+0 0 41:16.8 +35.6
5 MANEK Ondrej 78 0+0+0+0 0 41:17.1 +35.9
6 ENGELMANN Albert 53 0+0+0+1 1 41:27.3 +46.1
7 GUNKA Jan 19 1+0+1+1 3 42:05.3 +1:24.1
8 KORNEV Aleksandr 7 0+1+1+1 3 42:15.3 +1:34.1
9 MANDZYN Vitaliy 84 1+0+1+0 2 42:17.4 +1:36.2
10 KINASH Stepan 34 0+1+0+0 1 42:17.6 +1:36.4
11 INVENIUS Otto 26 1+2+0+1 4 42:21.5 +1:40.3
12 PIRCHER Christoph 68 1+0+0+1 2 42:34.5 +1:53.3
13 LEONESIO Iacopo 57 0+0+1+0 1 42:35.6 +1:54.4
14 PALM Tuudor 12 0+0+0+1 1 42:39.8 +1:58.6
15 MIKYSKA Tomas 96 1+0+0+1 2 42:40.1 +1:58.9
16 GERMAIN Maxime 46 0+2+0+1 3 42:54.2 +2:13.0
17 FONTAINE Paul 56 1+3+0+0 4 43:00.2 +2:19.0
18 JEFFERIES Jacques 8 0+0+2+1 3 43:05.7 +2:24.5
19 MENZ Benjamin 28 1+0+0+1 2 43:17.5 +2:36.3
20 EMERKHONOV Evgenii 111 1+1+1+1 4 43:19.4 +2:38.2
21 ABRAHAM Ludek 43 1+1+0+1 3 43:29.6 +2:48.4
22 KOVALEV Aleksei 38 0+0+1+2 3 43:36.2 +2:55.0
23 ENKHBAT Enkhsaikhan 54 0+0+2+0 2 43:39.0 +2:57.8
24 ZAWOL Marcin 55 0+1+1+1 3 43:40.3 +2:59.1
25 ZUBAREV Aleksei 97 0+2+0+1 3 43:46.0 +3:04.8
26 LEVET Damien 16 3+0+1+0 4 43:59.6 +3:18.4
27 SUCHODOLSKI Fabian 80 0+1+0+0 1 44:01.2 +3:20.0
28 CHIHAR Vladislav 9 0+2+0+0 2 44:03.8 +3:22.6
29 GIRAUDO Nicolo' 100 1+1+0+1 3 44:08.5 +3:27.3
30 LODL Darius Philipp 70 2+1+0+1 4 44:12.2 +3:31.0
31 BADACZ Konrad 1 1+1+2+0 4 44:18.0 +3:36.8
32 KRASMAN Christian 30 1+1+0+1 3 44:20.1 +3:38.9
33 BLINOV Nikita 15 1+1+1+1 4 44:30.2 +3:49.0
34 ARSAN Florian Martin 82 0+0+0+1 1 44:36.7 +3:55.5
35 FEUERSINGER Jakob 72 0+1+0+1 2 44:41.1 +3:59.9
36 IMAEV Eduard 88 1+1+1+1 4 44:41.3 +4:00.1
37 HEIKKINEN Arttu 35 0+2+1+1 4 44:42.4 +4:01.2
38 KEHVA Mark-markos 21 2+0+0+0 2 44:44.1 +4:02.9
39 GENY Edgar 81 0+1+1+2 4 44:44.2 +4:03.0
40 MADERSBACHER Frederik 108 0+0+1+1 2 44:48.7 +4:07.5
41 KOCIAN Jakub 75 0+0+2+0 2 44:50.4 +4:09.2
42 NOACK Moritz 51 1+2+0+1 4 44:51.5 +4:10.3
43 DAUPHIN Valentin 49 2+0+0+2 4 44:54.8 +4:13.6
44 BELKO Pavel 90 0+2+0+1 3 44:55.3 +4:14.1
45 ZENI Elia 10 1+1+1+1 4 44:57.3 +4:16.1
46 PROSSER Maximilian 36 0+1+3+1 5 45:04.6 +4:23.4
47 TULATSIN Ivan 3 2+2+1+1 6 45:07.9 +4:26.7
48 JANIK Wojciecj 60 1+1+0+2 4 45:08.5 +4:27.3
48 RODUNER Dionis 66 1+1+0+1 3 45:08.5 +4:27.3
50 DEMARMELS Silvano 95 0+1+2+1 4 45:14.4 +4:33.2
51 ZASHEV Vasil 45 1+1+3+0 5 45:21.1 +4:39.9
52 KIENESBERGER Leon 31 0+1+1+1 3 45:24.4 +4:43.2
53 BONACCI Vincent 11 0+2+2+1 5 45:34.7 +4:53.5
54 COLTEA George Marian 42 2+1+1+2 6 45:46.2 +5:05.0
55 ZBERG Simon 32 1+2+1+0 4 45:48.0 +5:06.8
56 REPNIK Matic 105 0+1+1+2 4 45:49.5 +5:08.3
57 EPNER Markus Rene 99 0+2+1+1 4 45:55.7 +5:14.5
58 JOOSEP Perv 74 0+2+0+1 3 45:56.1 +5:14.9
59 SHYDLOUSKI Anton 37 0+1+1+2 4 45:58.8 +5:17.6
60 BURKHART Nikolas 98 0+2+1+1 4 46:01.5 +5:20.3
61 HECHENBERGER Andreas 63 1+3+0+0 4 46:01.8 +5:20.6
62 MATUSIK Hubert 107 0+1+0+0 1 46:02.7 +5:21.5
63 LEJEUNE Valentin 71 2+2+0+2 6 46:06.0 +5:24.8
64 KELLER Yanis 73 0+1+0+3 4 46:11.2 +5:30.0
65 ZIDAR Jasa 109 1+1+0+1 3 46:20.1 +5:38.9
66 KOSHYN Aliaksandr 92 0+3+2+1 6 46:50.3 +6:09.1
67 BOROVYK Roman 41 0+1+1+2 4 46:51.3 +6:10.1
68 KULBIN Jakob 47 2+1+2+0 5 46:51.6 +6:10.4
69 SALZMANN Jan 76 0+2+0+2 4 47:15.6 +6:34.4
70 LEGOVIC Matija 14 0+2+3+1 6 47:15.9 +6:34.7
71 CAMPBELL Wesley 87 1+2+2+2 7 47:31.3 +6:50.1
72 GRUMEZA Robert 25 1+1+1+2 5 47:39.3 +6:58.1
73 GROSELJ SIMIC Ruj 18 1+0+1+1 3 47:41.6 +7:00.4
74 KRACMAN Jaka 40 1+0+0+2 3 47:44.5 +7:03.3
75 MUKKALA JONNI 83 2+2+2+1 7 47:44.9 +7:03.7
76 KABRDA Josef 61 1+3+0+2 6 47:53.5 +7:12.3
77 MARECEK Jonas 93 3+1+2+2 8 48:02.0 +7:20.8
78 CESNEK Damian 39 1+1+2+1 5 48:03.2 +7:22.0
79 LIENBACHER Pascal 4 1+1+1+2 5 48:20.0 +7:38.8
80 GREGOR Matej 24 1+1+1+0 3 48:27.1 +7:45.9
81 KUDRNAC Jakub 17 3+1+0+1 5 48:40.8 +7:59.6
82 LALOVIC Uros 33 1+1+1+2 5 49:26.2 +8:45.0
83 VUKOVIC Aleksa 29 0+2+3+0 5 49:40.0 +8:58.8
84 GRUSHCHAK Dmytro 103 1+2+3+2 8 49:54.5 +9:13.3
85 LANGEGGER Christian 104 2+3+2+2 9 50:09.4 +9:28.2
86 FOLEA David 94 0+1+1+2 4 50:09.8 +9:28.6
87 PROFIT Mathis 23 2+3+1+2 8 50:33.1 +9:51.9
88 TODOROV Nikolay 101 1+2+2+1 6 50:42.9 +10:01.7
89 BRADESKO Matic 69 2+2+0+3 7 50:47.9 +10:06.7
90 SHEPPARD Thor 102 2+2+0+3 7 51:03.0 +10:21.8
91 SENDREA Victor 65 3+1+0+2 6 51:06.1 +10:24.9
92 DE SANTANA VASCONCELLOS Matheus 62 1+2+0+3 6 52:06.7 +11:25.5
93 VASILEV Konstantin 59 5+1+4+1 11 52:27.6 +11:46.4
94 BILINAC Nikola 89 3+2+1+0 6 53:17.2 +12:36.0
95 CRNIC Filip 58 2+2+0+3 7 53:33.0 +12:51.8
96 STANISH Boris 48 3+1+3+3 10 54:02.7 +13:21.5
97 GASTIS Athanasios 2 2+1+3+1 7 54:04.2 +13:23.0
98 LUCHIN Iulian 13 1+2+0+1 4 54:16.8 +13:35.6
99 BOLDBAATAR Ankhbold 77 1+2+2+1 6 54:25.7 +13:44.5
100 FOLEA Marian 85 3+4+1+3 11 54:26.5 +13:45.3
101 CLARK Titus 6 2+3+1+3 9 54:39.2 +13:58.0
102 ROSENLIS Vasileios 67 1+1+3+2 7 55:38.5 +14:57.3
103 VISSER Jon 27 1+2+4+2 9 56:23.9 +15:42.7
104 SPRAKE Alfie 50 3+2+5+2 12 56:35.1 +15:53.9
105 DJORDJEVIC Nikola 52 1+2+3+2 8 56:52.4 +16:11.2
106 METSIOS Konstantinos 44 2+3+3+2 10 57:37.3 +16:56.1
107 ATANASOV Krasimir 91 2+3+5+2 12 59:28.9 +18:47.7
108 HODZIC Said 106 0+1+2+3 6 59:40.3 +18:59.1
109 DJORDJEVIC Milos 79 2+3+2+3 10 1:00:00.7 +19:19.5
DSQ OZBOLT Gasper 86 0+1+1+2 4
DNS HODZIC Abdulkerim 20 0
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking


popular profile

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan