World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
Last photo
All photos
Biathlon links
Contacts
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Team Ukraine
Autograph cards
Photos
Personal photos
Profiles
Biathlon photos
registration
Register
Log in
next race

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Idre - 2022/2023


   2022-11-30 IBU Cup, Men 12.5 km Pursuit
Mark with color:  
Watch the statistics
  Name Shooting - Time
1 ULDAL Martin 5 1+0+1+1 3 32:11.3 0.0
2 STROEMSHEIM Endre 1 1+1+1+2 5 32:43.8 +32.5
3 OEVERBY Mats 2 0+1+1+0 2 33:04.7 +53.4
4 NEVLAND Martin 24 0+0+0+0 0 33:10.3 +59.0
5 PITZER Lucas 12 0+0+0+0 0 33:14.9 +1:03.6
6 HORN Philipp 3 0+1+0+2 3 33:17.3 +1:06.0
7 FRATZSCHER Lucas 6 1+0+1+0 2 33:32.0 +1:20.7
8 VACLAVIK Adam 18 1+0+1+0 2 33:41.4 +1:30.1
9 ASPENES Sverre Dahlen 7 1+2+1+2 6 33:41.7 +1:30.4
10 STEFANSSON Malte 13 1+0+1+1 3 33:42.7 +1:31.4
11 HORNIG Vitezslav 8 0+1+1+1 3 33:52.0 +1:40.7
12 ANDERSEN Aleksander Fjeld 17 1+0+1+1 3 33:59.1 +1:47.8
13 LAPSHIN Timofey 10 0+1+1+1 3 33:59.3 +1:48.0
14 LOMBARDOT Oscar 16 0+1+1+2 4 34:38.0 +2:26.7
15 SCHMUCK Dominic 14 0+1+0+2 3 34:44.5 +2:33.2
16 HEIKKINEN Arttu 9 0+1+2+2 5 35:02.0 +2:50.7
17 MEUNIER Ambroise 37 0+0+1+0 1 35:08.7 +2:57.4
18 GROSS Marco 19 0+0+0+1 1 35:12.2 +3:00.9
19 BROUTIER Remi 11 2+1+1+0 4 35:12.2 +3:00.9
20 INVENIUS Otto 34 0+0+1+0 1 35:19.1 +3:07.8
21 TISHCHENKO Artem 27 0+1+1+1 3 35:39.6 +3:28.3
22 UNTERWEGER Dominic 33 0+1+2+0 3 35:43.6 +3:32.3
23 ARWIDSON Tobias 22 0+0+0+1 1 35:47.9 +3:36.6
24 THIEVENT Lou 15 2+0+1+1 4 35:49.6 +3:38.3
25 SJOKVIST Henning 30 0+0+2+0 2 36:01.2 +3:49.9
26 WIESTNER Serafin 4 2+1+2+2 7 36:15.1 +4:03.8
27 MUSTONEN Joni 29 1+2+2+1 6 36:36.0 +4:24.7
28 PLETZ Logan 60 1+0+0+0 1 36:44.1 +4:32.8
29 PUCHIANU Cornel 20 1+1+3+2 7 36:46.0 +4:34.7
30 FAUNER Daniele 31 0+1+0+1 2 36:46.9 +4:35.6
31 MANDZYN Vitaliy 25 1+1+1+2 5 36:57.3 +4:46.0
32 KIERS Trevor 21 2+2+1+1 6 37:02.4 +4:51.1
33 MAHON Sebastien 28 2+1+0+1 4 37:05.7 +4:54.4
34 FILIP Wojciech 45 1+0+0+0 1 37:10.1 +4:58.8
35 IVARSSON Anton 39 0+1+1+2 4 37:24.9 +5:13.6
36 CRNKOVIC Kresimir 26 0+2+3+1 6 37:31.6 +5:20.3
37 KARVINEN Otto-Eemil 35 2+0+2+0 4 37:32.7 +5:21.4
38 FONTAINE Paul 38 0+0+2+2 4 37:36.5 +5:25.2
39 KAISER Simon 32 2+0+1+4 7 37:40.8 +5:29.5
40 LEONESIO Iacopo 57 0+0+1+0 1 37:42.1 +5:30.8
41 MOLINARI Michele 58 1+0+0+0 1 37:54.9 +5:43.6
42 MANEK Ondrej 42 2+0+1+0 3 37:56.2 +5:44.9
43 BAUER Kiril 46 1+0+1+1 3 38:01.4 +5:50.1
44 DARIN Ivan 53 0+0+2+1 3 38:14.5 +6:03.2
45 ERIKSSON Alfred 55 3+0+0+1 4 38:20.0 +6:08.7
46 STALDER Gion 44 2+0+2+1 5 38:22.7 +6:11.4
47 KABRDA Josef 56 0+0+1+2 3 38:30.6 +6:19.3
48 BUTA Florin-Catalin 47 2+1+0+1 4 38:38.2 +6:26.9
49 DANUSER Dajan 54 2+1+1+1 5 38:47.7 +6:36.4
50 MUEHLBACHER Fredrik 23 1+3+2+3 9 38:50.6 +6:39.3
51 MACKINE Jokubas 49 0+1+1+2 4 38:51.4 +6:40.1
52 SKORUSA Wojciech 43 1+1+1+2 5 38:57.3 +6:46.0
53 TRIXL Sebastian 52 1+1+2+3 7 39:24.7 +7:13.4
54 REPNIK Matic 50 2+1+1+0 4 39:40.1 +7:28.8
55 BONACCI Vincent 51 0+0+4+1 5 39:50.3 +7:39.0
LAP BELETSKIY Danil 40 2+1+2 0
LAP AOLAID Marten 41 5+2 0
LAP ZASHEV Vasil 48 2+4 0
LAP PONOMARENKO Oleksandr 59 1+1+0 0
DNS LEGOVIC Matija 36 0
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking


popular profile

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan