World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Oberhof - 2009/2010


   2010-01-09 World Cup, Men 10 km Sprint
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 USTYUGOV Evgeny 25:10.4 0.0
2 SIAMIONAU Mikhail 25:27.5 +17.1
3 TCHEREZOV Ivan 25:37.9 +27.5
4 TCHOUDOV Maxim 25:39.9 +29.5
5 GREIS Michael 25:40.4 +30.0
6 BURKE Tim 25:42.3 +31.9
7 VALIULLIN Rustam 25:51.5 +41.1
8 SHIPULIN Anton 25:52.9 +42.5
9 PEIFFER Arnd 25:57.9 +47.5
10 Klemen 25:58.6 +48.2
11 BJOERNDALEN Ole Einar 25:59.4 +49.0
12 SVENDSEN Emil Hegle 26:04.8 +54.4
13 BERGER Lars 26:09.1 +58.7
14 FOURCADE Simon 26:09.6 +59.2
15 KRUGLOV Nikolay 26:16.5 +1:06.1
16 SYMAN Alexandr 26:19.5 +1:09.1
17 SIKORA Tomasz 26:20.2 +1:09.8
18 SUMANN Christoph 26:22.2 +1:11.8
19 BOE Tarjei 26:22.2 +1:11.8
20 KALDVEE Martten 26:24.7 +1:14.3
21 HANEVOLD Halvard 26:27.4 +1:17.0
22 TEELA Jeremy 26:32.9 +1:22.5
23 VASILYEV Victor 26:33.6 +1:23.2
24 BIRNBACHER Andreas 26:34.1 +1:23.7
25 OS Alexander 26:36.9 +1:26.5
26 BRICIS Ilmars 26:37.2 +1:26.8
27 EDER Simon 26:37.8 +1:27.4
28 WOLF Alexander 26:41.0 +1:30.6
29 LANDERTINGER Dominik 26:42.0 +1:31.6
30 BERGMAN Carl Johan 26:43.4 +1:33.0
31 NOVIKOV Sergey 26:43.9 +1:33.5
32 PINTER Friedrich 26:44.7 +1:34.3
33 NARUSK Priit 26:44.8 +1:34.4
34 ANTILA Timo 26:44.9 +1:34.5
35 HAUSER Michael 26:45.7 +1:35.3
36 DERYZEMLYA Andriy 26:45.8 +1:35.4
37 STEPHAN Christoph 26:47.1 +1:36.7
38 SEMENOV Serhiy 26:47.6 +1:37.2
39 DEFRASNE Vincent 26:47.8 +1:37.4
40 MARIC Janez 26:48.9 +1:38.5
41 ARMGREN Ted 26:49.7 +1:39.3
42 BÖHM Daniel 26:49.7 +1:39.3
43 ISA Hidenori 26:54.2 +1:43.8
44 RUPNIK Vasja 26:55.5 +1:45.1
45 CHERVYHKOV Alexsandr 26:55.6 +1:45.2
46 NILSSON Mattias Jr. 26:55.7 +1:45.3
47 ANEV Krasimir 26:55.8 +1:45.4
48 NAGAI Junji 26:56.0 +1:45.6
49 HAKKINEN Jay 26:57.9 +1:47.5
50 HALLENBARTER Simon 26:58.1 +1:47.7
51 MESOTITSCH Daniel 27:00.1 +1:49.7
52 PRYMA Roman 27:00.9 +1:50.5
53 JAY Vincent 27:01.3 +1:50.9
54 DERKACH Vyacheslav 27:02.1 +1:51.7
55 KOIV Kauri 27:02.1 +1:51.7
56 ABRAMENKO Evgeny 27:02.9 +1:52.5
57 EBERHARD Tobias 27:03.7 +1:53.3
58 RASTORGUJEVS Andrejs 27:05.1 +1:54.7
59 BEATRIX Jean Guillaume 27:08.3 +1:57.9
60 SEDNEV Serguei 27:08.9 +1:58.5
61 EKHOLM David 27:14.8 +2:04.4
62 SCHEMPP Simon 27:15.9 +2:05.5
63 LIBIETIS Kristaps 27:16.9 +2:06.5
64 ILIEV Vladimir 27:18.2 +2:07.8
65 ZHANG Chengye 27:20.1 +2:09.7
66 KAZAR Matej 27:21.1 +2:10.7
67 FREI Thomas 27:22.5 +2:12.1
68 ABE Satoru 27:25.7 +2:15.3
69 BECKLI Claudio 27:29.7 +2:19.3
70 HURAJT Pavol 27:33.8 +2:23.4
71 BATIUK Oleksandr 27:35.2 +2:24.8
72 OTCENAS Martin 27:36.0 +2:25.6
73 KENESHEV Dias 27:37.3 +2:26.9
74 FOURCADE Martin 27:37.6 +2:27.2
75 HABERT Lois 27:37.9 +2:27.5
76 KASAHARA Tatsumi 27:38.5 +2:28.1
77 LINDSTRÖM Fredrik 27:39.0 +2:28.6
78 JOLLER Ivan 27:41.1 +2:30.7
79 KLETCHEROV Michail 27:44.7 +2:34.3
80 KOBUS Miroslaw 27:45.9 +2:35.5
81 SIMMEN Matthias 27:46.9 +2:36.5
82 JACKSON Lee-Steve 27:57.6 +2:47.2
83 DOKL Peter 28:06.0 +2:55.6
84 KANE Kevin 28:12.2 +3:01.8
85 RASTIC Damir 28:14.7 +3:04.3
86 KAUKENAS Tomas 28:15.1 +3:04.7
87 PIKSONS Edgars 28:23.5 +3:13.1
88 KANTANEN Janne 28:25.7 +3:15.3
89 SZCZUREK Lukasz 28:27.8 +3:17.4
90 KINNUNEN Jouni 28:31.4 +3:21.0
91 LEE In-Bok 28:33.0 +3:22.6
92 JUN Je-Uk 28:36.8 +3:26.4
93 KENANOV Miroslav 28:41.1 +3:30.7
94 KWAK Adam 29:04.2 +3:53.8
95 GAVRILA Stefan 29:07.6 +3:57.2
96 GOMBOS Karoly 29:12.6 +4:02.2
97 ALMOUKOV Alexei 29:13.4 +4:03.0
98 LANGER Thorsten 29:15.2 +4:04.8
99 GERBACEA Roland 29:23.6 +4:13.2
100 ALLANSON Simon 29:28.1 +4:17.7
101 LANGER Thierry 29:32.1 +4:21.7
102 SLETTEMARK Oystein 29:33.1 +4:22.7
103 PINZARU Victor 29:37.3 +4:26.9
104 KOVOLIUNAS Mindaugas 29:41.5 +4:31.1
105 TAGSCHERER Imre 29:58.1 +4:47.7
106 PETROVIC Milanko 30:01.9 +4:51.5
107 LAPONDER Marcel 30:02.5 +4:52.1
108 BALAN Serghei 30:11.1 +5:00.7
109 RAYMOND Mark 30:17.1 +5:06.7
110 KOSARAC Nemanja 32:03.2 +6:52.8
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan

All profiles