World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Beitostolen - 2012/2013


   2012-12-01 IBU Cup, Men 10 km Sprint
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 HAFSAS Ronny 23:34.4 0.0
2 SLEPOV Alexey 23:38.3 +3.9
3 EBERHARD Julian 23:52.7 +18.3
4 KLYACHIN Sergey 24:17.1 +42.7
5 DOLL Benedikt 24:17.7 +43.3
6 EBERHARD Tobias 24:19.6 +45.2
7 OS Alexander 24:19.7 +45.3
8 PECHENKIN Aleksandr 24:20.8 +46.4
9 ANDRESEN Frode 24:23.3 +48.9
10 TCHEREZOV Ivan 24:23.7 +49.3
11 CLAUDE Florent 24:24.5 +50.1
12 REITER Michael 24:24.7 +50.3
13 VASILYEV Victor 24:25.9 +51.5
14 KÜHN Johannes 24:31.7 +57.3
15 CUENOT Gaspard 24:33.8 +59.4
16 MARTINELLI Christian 24:35.5 +1:01.1
17 GUNDERSEN Tore Martin 24:38.3 +1:03.9
18 KRISTEJN Lukas 24:42.3 +1:07.9
19 KOKKIN Dag Erik 24:43.7 +1:09.3
20 HAUSER Michael 24:44.7 +1:10.3
21 GOW Scott 24:45.6 +1:11.2
22 GROSSEGGER Sven 24:49.4 +1:15.0
23 SIMOCKO Dusan 24:49.7 +1:15.3
24 STEPHAN Christoph 24:53.8 +1:19.4
25 GALASSI Michael 24:56.2 +1:21.8
26 SAETEN Kristian 24:57.4 +1:23.0
27 WILLEITNER Michael 24:58.3 +1:23.9
28 GUIGONNAT Antonin 24:59.6 +1:25.2
29 BEDARD Marc - Andre 24:59.8 +1:25.4
30 JOUTY Baptiste 25:03.4 +1:29.0
31 LIADOV Yuryi 25:06.7 +1:32.3
32 PRYMA Roman 25:07.8 +1:33.4
33 BEREZHNOY Oleg 25:09.5 +1:35.1
34 ROMANI Riccardo 25:14.8 +1:40.4
35 TCHOUDOV Maxim 25:15.9 +1:41.5
36 PUCHIANU Cornel 25:16.6 +1:42.2
37 ARMGREN Ted 25:19.9 +1:45.5
38 HIIDENSALO Olli 25:22.9 +1:48.5
39 KRCMAR Michal 25:24.0 +1:49.6
40 KILCHYTSKYY Vitaliy 25:24.3 +1:49.9
41 FEMLING Peppe 25:24.9 +1:50.5
42 TACHIZAKI Mikito 25:27.1 +1:52.7
43 FILLON MAILLET Quentin 25:33.0 +1:58.6
44 HURAJT Pavol 25:37.8 +2:03.4
45 STEGMAYR Gabriel 25:39.1 +2:04.7
46 SLOOF Joel 25:39.2 +2:04.8
47 HABRAN Maxime 25:39.7 +2:05.3
48 DOMBROVSKIJ Karol 25:40.5 +2:06.1
49 LEITINGER Bernhard 25:41.6 +2:07.2
50 ERMITS Kalev 25:42.0 +2:07.6
51 LEGRAND Mathieu 25:42.7 +2:08.3
52 ABE Satoru 25:43.3 +2:08.9
53 BOGDANOV Martin 25:43.6 +2:09.2
54 KIRSS Peeter 25:44.1 +2:09.7
55 BATIUK Oleksandr 25:50.4 +2:16.0
56 TRIFONOV Alexandr 25:52.0 +2:17.6
57 GERBACEA Casius 25:56.2 +2:21.8
58 KALJUNEN Mika 25:57.6 +2:23.2
59 JOLLER Ivan 25:58.9 +2:24.5
60 JANOV Vit 26:00.1 +2:25.7
61 DAROZHKA Aliaksandr 26:01.2 +2:26.8
62 CHERVYHKOV Alexsandr 26:01.3 +2:26.9
63 DOHERTY Sean 26:03.1 +2:28.7
64 OBLAK Lenart 26:05.9 +2:31.5
65 ZAK Michal 26:05.9 +2:31.5
66 REMMELG Martin 26:07.0 +2:32.6
67 BUDZILOVICH Dzmitry 26:09.3 +2:34.9
68 WAKAMATSU Sho 26:09.4 +2:35.0
69 PANTOV Anton 26:10.4 +2:36.0
70 KANE Kevin 26:15.4 +2:41.0
71 ORPANA Sami 26:18.8 +2:44.4
72 BARTH Tom 26:25.2 +2:50.8
73 GERDJIKOV Dimitar 26:32.0 +2:57.6
74 ABROMCHYK Aliaksei 26:35.7 +3:01.3
75 VOZNIAK Andriy 26:36.0 +3:01.6
76 FAUR Remus 26:37.2 +3:02.8
77 SLOOF Lucien 26:39.7 +3:05.3
78 PRAULITIS Toms 26:45.8 +3:11.4
79 JUN Je-Uk 26:45.8 +3:11.4
80 SZABO Milan 26:48.0 +3:13.6
81 LEE Su-Young 26:49.2 +3:14.8
82 CHENG Haibin 26:50.9 +3:16.5
83 SLONINA Lukasz 26:53.4 +3:19.0
84 PULIDO SERRANO Samuel 26:56.5 +3:22.1
85 POVIRK Anze 26:56.8 +3:22.4
86 CHORBADZHIEV Vasil 26:58.4 +3:24.0
87 IRVINE Calum 27:00.4 +3:26.0
88 PANCUR Primoz 27:04.0 +3:29.6
89 KOSARAC Nemanja 27:04.8 +3:30.4
90 SOBIES Przemyslaw 27:13.6 +3:39.2
91 QUINTANA ARIAS Pedro 27:16.2 +3:41.8
92 LAVRINOVIC Aleksandr 27:17.8 +3:43.4
93 SUSLAVICIUS Rokas 27:26.6 +3:52.2
94 KOCEVAR Simon 27:30.6 +3:56.2
95 LOBO ESCOLAR Victor 27:42.9 +4:08.5
96 ZAWÓL Mateusz 27:51.2 +4:16.8
97 TOPOR Jakub 27:53.2 +4:18.8
98 HODZIC Edin 27:53.5 +4:19.1
99 MEIRANS Krisjanis 27:55.3 +4:20.9
100 LUSA Daumants 27:59.5 +4:25.1
101 LOPATIC Stefan 28:04.1 +4:29.7
102 AVDIC Dzenis 28:06.0 +4:31.6
103 DIXON Scott 28:07.8 +4:33.4
104 LEE In-Bok 28:09.1 +4:34.7
105 LEE Jung-Sik 28:32.8 +4:58.4
106 MUSKATAL Istvan 28:33.3 +4:58.9
107 AGGELIS APOSTOLOS 28:41.2 +5:06.8
108 STANOESKI Toni 28:44.9 +5:10.5
109 ANDREESKI Sote 29:04.9 +5:30.5
110 HARMER Dyllan 29:13.1 +5:38.7
111 ICOSKI Gjorgji 29:13.9 +5:39.5
112 PALFY Marton 29:15.4 +5:41.0
113 CASTAÑEDA Julio 29:33.8 +5:59.4
114 PERISIC Njegos 29:43.4 +6:09.0
115 SLETTEMARK Oystein 29:43.4 +6:09.0
116 KARAMICHAS Kleanthis 30:01.3 +6:26.9
117 CIUFFO Axel 32:02.0 +8:27.6
118 BANSZKY Bence 32:03.4 +8:29.0
119 HERMOSILLA Marcos 33:22.4 +9:48.0
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan

All profiles