World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Sjusjoen - 2019/2020


   2019-11-30 IBU Cup, Men 10 km Sprint
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 PETTERSEN Sindre 20:37.9 0.0
2 ANDERSEN Aleksander Fjeld 20:43.1 +5.2
3 BOGETVEIT Haavard 20:49.8 +11.9
4 GJESBAKK Fredrik 21:01.9 +24.0
5 NAWRATH Philipp 21:11.2 +33.3
6 FRATZSCHER Lucas 21:18.9 +41.0
7 TOMSHIN Vasilii 21:19.0 +41.1
8 KAZARYNAU Yahor 21:22.5 +44.6
9 STROEMSHEIM Endre 21:23.2 +45.3
10 WAERNES Andreas Dahloe 21:31.2 +53.3
11 OHLSSON Oskar 21:32.0 +54.1
12 MUKHAMEDZIANOV Ilnaz 21:32.0 +54.1
13 VARABEI Maksim 21:34.1 +56.2
14 HALLSTROEM Simon 21:35.9 +58.0
15 HOLLANDT Florian 21:38.5 +1:00.6
16 BRANDT Oskar 21:40.2 +1:02.3
17 STRELTSOV Kirill 21:42.6 +1:04.7
18 TAMBORNINO Eligius 21:43.2 +1:05.3
19 CLAUDE Emilien 21:43.8 +1:05.9
20 RIETHMUELLER Danilo 21:44.8 +1:06.9
21 ZEMLICKA Milan 21:49.6 +1:11.7
22 KHALILI Said Karimulla 21:49.8 +1:11.9
23 REES Roman 21:50.1 +1:12.2
24 SCHOMMER Paul 21:52.5 +1:14.6
25 BROWN Jake 21:52.7 +1:14.8
26 KOMATZ David 21:53.7 +1:15.8
27 PERRILLAT BOTTONET Martin 21:54.2 +1:16.3
28 HORNIG Vitezslav 21:54.9 +1:17.0
29 LAZOUSKI Dzmitry 21:56.3 +1:18.4
30 KRUPCIK Tomaas 21:57.0 +1:19.1
31 AGGELIS APOSTOLOS 21:57.7 +1:19.8
32 TSYMBAL Bogdan 22:02.1 +1:24.2
33 MUSTONEN Joni 22:02.2 +1:24.3
34 VIUKHIN Andrei 22:05.6 +1:27.7
35 KARLIK Mikulas 22:07.1 +1:29.2
36 SEMENOV Serhiy 22:08.3 +1:30.4
37 BOURGEOIS REPUBLIQUE Martin 22:08.9 +1:31.0
38 BURKHALTER Joscha 22:10.6 +1:32.7
39 BAISHO Kazuki 22:11.2 +1:33.3
40 CHENAL Thierry 22:12.4 +1:34.5
41 DURTSCHI Max 22:13.2 +1:35.3
42 LI Xuezhi 22:14.4 +1:36.5
43 RIVAIL Hugo 22:15.2 +1:37.3
44 HOSEK Ondrej 22:15.3 +1:37.4
45 DORFER Matthias 22:15.3 +1:37.4
46 DOTSENKO Andriy 22:18.6 +1:40.7
47 BALOGA Matej 22:18.7 +1:40.8
48 LAMURE Morgan 22:18.9 +1:41.0
49 JAKOB Patrick 22:20.8 +1:42.9
50 ZINI Saverio 22:22.7 +1:44.8
51 MAHON Sebastien 22:23.0 +1:45.1
52 LEITINGER Nikolaus 22:26.1 +1:48.2
53 VIDMAR Anton 22:30.7 +1:52.8
54 SIDOROV Evgenii 22:31.8 +1:53.9
55 STEFANSSON Malte 22:32.6 +1:54.7
56 STALDER Sebastian 22:33.9 +1:56.0
57 SALUTT Nico 22:38.3 +2:00.4
58 HARJULA Tuomas 22:38.7 +2:00.8
59 KRYUKO Viktar 22:42.2 +2:04.3
60 LAHAYE-GOFFART Tom 22:42.4 +2:04.5
61 BRAUNHOFER Patrick 22:43.0 +2:05.1
62 LAITINEN Heikki 22:43.1 +2:05.2
63 NYKVIST Emil 22:45.8 +2:07.9
64 BOVISI Sandro 22:47.0 +2:09.1
65 RASTIC Damir 22:51.4 +2:13.5
66 FLORE Raul Antonio 22:56.9 +2:19.0
67 YAMAMOTO Ryu 23:00.5 +2:22.6
68 TRUSH Vitaliy 23:01.2 +2:23.3
69 RUUSUNEN Otto 23:06.1 +2:28.2
70 BRUNNER Peter 23:08.5 +2:30.6
71 ZHU Zhenyu 23:12.3 +2:34.4
72 HEO Seonhoe 23:16.6 +2:38.7
73 BANYS Linas 23:20.0 +2:42.1
74 ORYASHKOV Vladimir 23:24.3 +2:46.4
75 OZTUNC Zana 23:29.7 +2:51.8
76 TAKAHATA Koya 23:32.0 +2:54.1
77 PLANKO Lovro 23:34.1 +2:56.2
78 BRYHADYR Ruslan 23:35.8 +2:57.9
79 MACKINE Jokubas 23:36.3 +2:58.4
80 BEAUVAIS Cesar 23:42.2 +3:04.3
81 GYALLAI Soma 23:44.2 +3:06.3
82 FOUNTAIN Vinny 23:47.2 +3:09.3
83 JADA Stavre 23:47.2 +3:09.3
84 DEBELJAK Blaz 23:51.2 +3:13.3
85 HULGAARD Jens 23:56.4 +3:18.5
86 KIM Sangrea 23:56.6 +3:18.7
87 PANYIK David 24:00.3 +3:22.4
88 WILLIAMS Adam 24:04.0 +3:26.1
89 MATJUHINS Kirils 24:05.9 +3:28.0
90 UHA Juri 24:06.0 +3:28.1
91 BALODIS Rudis 24:06.4 +3:28.5
92 DUICU Adelin Miodrag 24:12.7 +3:34.8
93 ROMANOV Nikita 24:14.1 +3:36.2
94 BUTA Florin-Catalin 24:15.6 +3:37.7
95 LOPATIC Stefan 24:22.6 +3:44.7
96 COLIC Milos 24:25.5 +3:47.6
97 DIELEN Pjotr Karel A 24:31.7 +3:53.8
98 TSOUREKAS Nikolaos 24:32.2 +3:54.3
99 ROOTALU Hans Kristen 24:32.7 +3:54.8
100 BUEKI Adam 24:38.2 +4:00.3
101 VSIVTSEV Mart 24:38.3 +4:00.4
102 LEE Jongmin 24:51.4 +4:13.5
103 USTUNTAS Mehmet 24:58.1 +4:20.2
104 YILMAZ Halil Ibrahim 25:14.1 +4:36.2
105 WEEL ROSBO Joachim 25:24.4 +4:46.5
106 PEACOCK Adam 25:49.6 +5:11.7
107 LEE Jun-Bok 25:55.0 +5:17.1
108 AVDIC Dzenis 26:07.4 +5:29.5
109 ROSBO Jacob Weel 26:19.5 +5:41.6
110 HODZIC Omer 28:42.2 +8:04.3
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan

All profiles