World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Oestersund - 2021/2022


   2021-11-28 World Cup, Men 10 km Sprint
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 SAMUELSSON Sebastian 20:40.8 0.0
2 JACQUELIN Emilien 20:45.8 +5.0
3 BOE Johannes Thingnes 20:56.4 +15.6
4 CLAUDE Fabien 20:57.7 +16.9
5 CHRISTIANSEN Vetle Sjastad 21:03.1 +22.3
6 DALE-SKJEVDAL Johannes 21:05.7 +24.9
7 BRANDT Oskar 21:06.5 +25.7
8 DESTHIEUX Simon 21:09.9 +29.1
9 NAWRATH Philipp 21:10.9 +30.1
10 SMOLSKI Anton 21:16.4 +35.6
11 PONSILUOMA Martin 21:16.8 +36.0
12 BOE Tarjei 21:24.3 +43.5
13 FILLON MAILLET Quentin 21:24.3 +43.5
14 NELIN Jesper 21:25.2 +44.4
15 LATYPOV Eduard 21:25.3 +44.5
16 BAKKEN Sivert Guttorm 21:28.7 +47.9
17 BROWN Jake 21:30.3 +49.5
18 GUIGONNAT Antonin 21:32.2 +51.4
19 STROLIA Vytautas 21:33.4 +52.6
20 ANDERSEN Filip 21:35.0 +54.2
21 LOGINOV Alexandr 21:36.3 +55.5
22 HORN Philipp 21:36.8 +56.0
23 SEROKHVOSTOV Daniil 21:37.4 +56.6
24 DOLL Benedikt 21:37.7 +56.9
25 SEPPALA Tero 21:38.6 +57.8
26 VARABEI Maksim 21:38.9 +58.1
27 KARLIK Mikulas 21:42.1 +1:01.3
28 DUDCHENKO Anton 21:44.0 +1:03.2
29 STVRTECKY Jakub 21:44.7 +1:03.9
30 GOW Christian 21:49.9 +1:09.1
31 LEITNER Felix 21:51.0 +1:10.2
32 FAK Jakov 21:51.4 +1:10.6
33 WEGER Benjamin 21:52.1 +1:11.3
34 ILIEV Vladimir 21:52.1 +1:11.3
35 LESSER Erik 21:52.6 +1:11.8
36 BOCHARNIKOV Sergey 21:53.2 +1:12.4
37 BORMOLINI Thomas 21:54.2 +1:13.4
38 REES Roman 21:54.8 +1:14.0
39 KHALILI Said Karimulla 21:54.9 +1:14.1
40 LAPSHIN Timofey 21:54.9 +1:14.1
41 BURNOTTE Jules 21:55.5 +1:14.7
42 GIACOMEL Tommaso 21:55.9 +1:15.1
43 STALDER Sebastian 21:57.0 +1:16.2
44 HIIDENSALO Olli 21:59.1 +1:18.3
45 DOMBROVSKIJ Karol 21:59.3 +1:18.5
46 LAEGREID Sturla Holm 22:02.4 +1:21.6
47 PIDRUCHNUY Dmytro 22:02.8 +1:22.0
48 FEMLING Peppe 22:04.4 +1:23.6
49 KRCMAR Michal 22:04.5 +1:23.7
50 EDER Simon 22:05.9 +1:25.1
51 LAZOUSKI Dzmitry 22:06.5 +1:25.7
52 GOW Scott 22:08.3 +1:27.5
53 YALIOTNAU Raman 22:08.5 +1:27.7
54 Klemen 22:09.8 +1:29.0
55 DOHERTY Sean 22:10.4 +1:29.6
56 STEFANSSON Malte 22:13.2 +1:32.4
57 WINDISCH Dominik 22:15.2 +1:34.4
58 EBERHARD Julian 22:16.3 +1:35.5
59 CLAUDE Florent 22:17.8 +1:37.0
60 OZAKI Kosuke 22:17.9 +1:37.1
61 CRNKOVIC Kresimir 22:18.5 +1:37.7
62 WRIGHT Campbell 22:22.4 +1:41.6
63 LANGER Thierry 22:22.5 +1:41.7
64 TSYMBAL Bogdan 22:23.8 +1:43.0
65 HOFER Lukas 22:24.8 +1:44.0
66 VACLAVIK Adam 22:27.1 +1:46.3
67 BIONAZ Didier 22:28.6 +1:47.8
68 SCHOMMER Paul 22:32.9 +1:52.1
69 USOV Mihail 22:34.5 +1:53.7
70 GUZIK Grzegorz 22:34.5 +1:53.7
71 BUTA George 22:34.6 +1:53.8
72 DOVZAN Miha 22:34.8 +1:54.0
73 YAN Xingyuan 22:38.7 +1:57.9
74 TODEV Blagoy 22:39.1 +1:58.3
75 SINAPOV Anton 22:40.9 +2:00.1
76 NASYKO Denys 22:41.7 +2:00.9
77 HARJULA Tuomas 22:42.0 +2:01.2
78 RASTIC Damir 22:42.4 +2:01.6
79 KOMATZ David 22:42.5 +2:01.7
80 HARTWEG Niklas 22:43.3 +2:02.5
81 CHENG Fangming 22:44.5 +2:03.7
82 KOBONOKI Tsukasa 22:45.9 +2:05.1
83 BEAUVAIS Cesar 22:46.2 +2:05.4
84 STRELOW Justus 22:46.6 +2:05.8
85 SIMA Michal 22:46.9 +2:06.1
86 SLOTINS Roberts 22:47.1 +2:06.3
87 ZAHKNA Rene 22:47.5 +2:06.7
88 GERDJIKOV Dimitar 22:48.6 +2:07.8
89 MAGAZEEV Pavel 22:49.2 +2:08.4
90 KIERS Trevor 22:49.5 +2:08.7
91 BURKHALTER Joscha 22:50.4 +2:09.6
92 LAITINEN Heikki 22:50.6 +2:09.8
93 MUKHIN Alexandr 22:51.2 +2:10.4
94 KAUKENAS Tomas 22:54.7 +2:13.9
95 PATRIJUKS Aleksandrs 22:58.9 +2:18.1
96 ERMITS Kalev 22:59.0 +2:18.2
97 OBERHAUSER Magnus 22:59.9 +2:19.1
98 SIIMER Kristo 23:03.3 +2:22.5
99 SZCZUREK Lukasz 23:04.4 +2:23.6
100 FLORE Raul Antonio 23:10.9 +2:30.1
101 ELISEEV Matvey 23:13.0 +2:32.2
102 TACHIZAKI Mikito 23:14.6 +2:33.8
103 HORNIG Vitezslav 23:16.1 +2:35.3
104 TRSAN Rok 23:16.4 +2:35.6
105 BANYS Linas 23:17.6 +2:36.8
106 SKLENARIK Tomas 23:21.8 +2:41.0
107 PANCERZ Przemyslaw 23:23.4 +2:42.6
108 DOTSENKO Andriy 23:24.4 +2:43.6
109 LI Xuezhi 23:24.5 +2:43.7
110 CERVENKA Vaclav 23:24.8 +2:44.0
111 VIDMAR Anton 23:24.9 +2:44.1
112 BELETSKIY Danil 23:25.3 +2:44.5
113 GARANICHEV Evgeniy 23:25.9 +2:45.1
114 BALOGA Matej 23:35.8 +2:55.0
115 MISE Edgars 23:41.4 +3:00.6
116 FILIP Wojciech 24:02.7 +3:21.9
117 DIELEN Pjotr Karel A 25:37.3 +4:56.5
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan

All profiles