World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Jakuszyce - 2023/2024


   2024-02-04 Junior IBU Cup, Junior Men 10 km Sprint
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 KULBIN Jakob 26:30.3 0.0
2 NECHWATAL Tim 26:57.2 +26.9
3 MENZ Benjamin 27:00.1 +29.8
4 SCHASER Franz 27:01.0 +30.7
5 HASLINGER Lukas 27:01.9 +31.6
6 KURALES Vadim 27:04.3 +34.0
7 NEUMAYR David 27:05.1 +34.8
8 SCHNEIDERLING Nils 27:05.9 +35.6
9 SLETTEMARK Sondre 27:06.1 +35.8
10 BARALE Marco 27:22.7 +52.4
11 ASAL Elias 27:22.9 +52.6
12 DEMARMELS Silvano 27:23.3 +53.0
13 COMPAGNONI Davide 27:27.1 +56.8
14 RATSCHILLER Felix 27:28.3 +58.0
15 KASKEL Fabian 27:28.8 +58.5
16 SEIDL Elias 27:29.7 +59.4
17 OMEJC Aljaz 27:32.8 +1:02.5
18 TROJER Pavel 27:38.2 +1:07.9
19 SUCHODOLSKI Fabian 27:42.3 +1:12.0
20 PACAL James 27:48.5 +1:18.2
21 MATKO Martin 27:48.9 +1:18.6
22 DAZIANO Thomas 27:51.5 +1:21.2
23 GREBENCHSHIKOV Yegor 27:55.2 +1:24.9
24 ULLMANN Felix 27:57.7 +1:27.4
25 ENKHBAT Enkhsaikhan 28:00.9 +1:30.6
26 BLAHA Jiri 28:03.6 +1:33.3
27 ELIAS David 28:05.3 +1:35.0
28 RIEBLI Matthias 28:08.4 +1:38.1
29 HAK Petr 28:09.2 +1:38.9
30 STEINER Raphael 28:14.2 +1:43.9
31 PERISSUTTI Alex 28:16.2 +1:45.9
32 STANGL Marcus 28:19.8 +1:49.5
33 CHERVENKO Danil 28:20.3 +1:50.0
34 VSIVTSEV Ivar 28:20.4 +1:50.1
35 DANKL Stefan 28:25.6 +1:55.3
36 MEIRANS Matiss 28:30.0 +1:59.7
37 LIENBACHER Oliver 28:31.3 +2:01.0
38 STOLFA Simon 28:36.6 +2:06.3
39 BRZOSKA Kacper 28:39.3 +2:09.0
40 DZHORGOV Georgi 28:40.0 +2:09.7
41 BORDES Etienne 28:46.7 +2:16.4
42 LEDGER Van 28:49.9 +2:19.6
43 NAUMOV Georgi 28:50.1 +2:19.8
44 AMURLAYEV Ruslan 28:50.7 +2:20.4
45 STANISH Boris 28:55.5 +2:25.2
46 LOZZA Cesare 28:57.4 +2:27.1
47 LAPKA Maciej 29:04.3 +2:34.0
48 VOZELJ Mark 29:10.4 +2:40.1
49 FOLEA David 29:14.5 +2:44.2
50 MEJTSKY Maxim 29:17.4 +2:47.1
51 KRACMAN Jaka 29:20.2 +2:49.9
52 NIKOLOV Nikolay 29:22.1 +2:51.8
53 VUKOVIC Aleksa 29:25.9 +2:55.6
54 LUCHIN Iulian 29:27.1 +2:56.8
55 SHEPPARD Thor 29:31.8 +3:01.5
56 AFANASYEV Artyom 29:37.0 +3:06.7
57 PILLER COTTRER Fabio 29:37.7 +3:07.4
58 BELCHINSKI Veselin 29:37.7 +3:07.4
59 KARLSBERGS Krisitans 29:40.2 +3:09.9
60 SAMCEVICS Aleksis 30:07.3 +3:37.0
61 JARGAL Gantulga 30:07.5 +3:37.2
62 GIRBACEA Nicolae 30:08.8 +3:38.5
63 STOYANOV Blagovest 30:18.5 +3:48.2
64 TIISLAR Rasmus 30:35.6 +4:05.3
65 ZICHIL Nicolae 30:51.2 +4:20.9
66 HRUSHCHAK Mykola 30:53.1 +4:22.8
67 TIISLAR Ramses 30:53.6 +4:23.3
68 NATHAN Livingood 30:55.8 +4:25.5
69 OZBOLT Gasper 30:59.7 +4:29.4
70 PLYWACZYK Mariusz 31:03.1 +4:32.8
71 HODZIC Abdulkerim 31:06.7 +4:36.4
72 SENDREA Victor 31:14.4 +4:44.1
73 VISSER Jon 31:15.5 +4:45.2
74 REPNIK Tadej 31:19.3 +4:49.0
75 BOLSHOI Danylo 31:23.9 +4:53.6
76 MUSETESCU Andrei 31:29.8 +4:59.5
77 BENSON SEAN 31:32.0 +5:01.7
78 D'ARCY WILLIAM 31:43.0 +5:12.7
79 MOROZ Andrii 31:43.4 +5:13.1
80 BUCHOVSKIJ Daniel 31:46.5 +5:16.2
81 BELEVAC Dinu 31:47.1 +5:16.8
82 RAKSTELIS Ignas 31:48.5 +5:18.2
83 FILIP Dawid 31:49.5 +5:19.2
84 LALOVIC Srdjan 31:58.2 +5:27.9
85 WOODS Cale 32:00.4 +5:30.1
86 LALOVIC Uros 32:15.6 +5:45.3
87 JOHNSON Samuel 32:39.0 +6:08.7
88 TURKES Berkan Metehan 32:43.3 +6:13.0
89 CLARKE ETHAN 32:46.9 +6:16.6
90 DAVIS-BLACK JACK 32:48.3 +6:18.0
91 HILL OLIVER 32:50.6 +6:20.3
92 BATSUKH Khongor 33:53.6 +7:23.3
93 GINOSKI Petar 33:59.5 +7:29.2
94 ODUNCU Baris 34:18.7 +7:48.4
95 PEREIRA SANTOS Guilherme 34:25.0 +7:54.7
96 PACKER-SMITH Sebastian 34:25.5 +7:55.2
97 PETRUSHU Teo 34:36.3 +8:06.0
98 KIS-BENEDEK Mark 35:20.7 +8:50.4
99 MAISTROV Vladislav 35:48.8 +9:18.5
100 BESZE Daniel 36:24.6 +9:54.3
101 BRAYAN Rodrigues 37:13.8 +10:43.5
102 HANDZO Tamas 37:51.9 +11:21.6
103 XAVIER DOS SANTOS Anderson 38:15.6 +11:45.3
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan

All profiles