World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Vancouver - 2009/2010


   2010-02-18 Olympic games, Men 20 km Individual
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 BJOERNDALEN Ole Einar 43:35.2 0.0
2 SUMANN Christoph 43:40.3 +5.1
3 SIKORA Tomasz 44:09.4 +34.2
4 SVENDSEN Emil Hegle 44:14.2 +39.0
5 FOURCADE Martin 44:24.4 +49.2
6 LANDERTINGER Dominik 44:34.3 +59.1
7 TCHEREZOV Ivan 44:35.9 +1:00.7
8 USTYUGOV Evgeny 44:36.6 +1:01.4
9 EDER Simon 44:48.4 +1:13.2
10 HALLENBARTER Simon 44:52.9 +1:17.7
11 ZHANG Chengye 44:53.1 +1:17.9
12 FERRY Bjorn 44:57.5 +1:22.3
13 GREIS Michael 45:00.3 +1:25.1
14 NOVIKOV Sergey 45:01.4 +1:26.2
15 BURKE Tim 45:04.1 +1:28.9
16 MESOTITSCH Daniel 45:08.0 +1:32.8
17 ISA Hidenori 45:14.6 +1:39.4
18 SLESINGR Michal 45:19.8 +1:44.6
19 HURAJT Pavol 45:28.3 +1:53.1
20 SIMMEN Matthias 45:31.7 +1:56.5
21 LEGUELLEC Jean Philippe 45:32.3 +1:57.1
22 BIRNBACHER Andreas 45:32.7 +1:57.5
23 BOE Tarjei 45:37.3 +2:02.1
24 STEPHAN Christoph 45:39.8 +2:04.6
25 VALIULLIN Rustam 45:40.4 +2:05.2
26 DE LORENZI Christian 45:42.7 +2:07.5
27 OS Alexander 45:43.2 +2:08.0
28 FREI Thomas 45:43.4 +2:08.2
29 FOURCADE Simon 45:43.7 +2:08.5
30 WEGER Benjamin 45:45.7 +2:10.5
31 ANTILA Timo 45:50.5 +2:15.3
32 DERYZEMLYA Andriy 45:54.2 +2:19.0
33 Jaroslav 46:02.0 +2:26.8
34 VITEK Zdenek 46:06.9 +2:31.7
35 WINDISCH Markus 46:09.3 +2:34.1
36 WOLF Alexander 46:09.5 +2:34.3
37 RUPNIK Vasja 46:11.4 +2:36.2
38 DEFRASNE Vincent 46:12.1 +2:36.9
39 MARIC Janez 46:12.4 +2:37.2
40 SIMOCKO Dusan 46:13.7 +2:38.5
41 DOSTAL Roman 46:16.3 +2:41.1
42 SHIPULIN Anton 46:17.6 +2:42.4
43 PUURUNEN Paavo 46:20.0 +2:44.8
44 NILSSON Mattias Jr. 46:20.4 +2:45.2
45 Klemen 46:21.0 +2:45.8
46 HAKKINEN Jay 46:21.7 +2:46.5
47 ANEV Krasimir 46:28.3 +2:53.1
48 FAK Jakov 46:28.8 +2:53.6
49 BERGMAN Carl Johan 46:31.7 +2:56.5
50 CHERVYHKOV Alexsandr 46:36.3 +3:01.1
51 SYMAN Alexandr 46:36.4 +3:01.2
52 SAVITSKIY Yan 46:37.7 +3:02.5
53 KOIV Kauri 46:40.8 +3:05.6
54 MATIASKO Marek 46:46.8 +3:11.6
55 BRICIS Ilmars 46:49.9 +3:14.7
56 MATIASKO Miroslav 46:56.1 +3:20.9
57 HOFER Lukas 46:57.3 +3:22.1
58 VUILLERMOZ Rene Laurent 46:59.6 +3:24.4
59 BAILEY Lowell 47:03.4 +3:28.2
60 LESSING Roland 47:06.7 +3:31.5
61 ROBERTS Wynn 47:08.0 +3:32.8
62 VIKS Priit 47:08.5 +3:33.3
63 PIKSONS Edgars 47:10.9 +3:35.7
64 KRUGLOV Nikolay 47:11.6 +3:36.4
65 JAY Vincent 47:27.2 +3:52.0
66 SEMENOV Serhiy 47:30.7 +3:55.5
67 BILANENKO Olexander 47:35.1 +3:59.9
68 SZCZUREK Lukasz 47:42.4 +4:07.2
69 DUMBRIS Kaspars 47:52.2 +4:17.0
70 JACKSON Lee-Steve 48:01.5 +4:26.3
71 KENESHEV Dias 48:07.2 +4:32.0
72 SEDNEV Serguei 48:21.7 +4:46.5
73 TSAKIRIS Athanassios 48:27.5 +4:52.3
74 KALDVEE Martten 48:38.0 +5:02.8
75 TRIFONOV Alexandr 48:41.1 +5:05.9
76 KLETCHEROV Michail 48:42.9 +5:07.7
77 SLETTEMARK Oystein 48:47.5 +5:12.3
78 PETROVIC Milanko 48:53.6 +5:18.4
79 LEE In-Bok 48:54.8 +5:19.6
80 ABRAMENKO Evgeny 49:02.8 +5:27.6
81 ILIEV Vladimir 49:08.7 +5:33.5
82 LIBIETIS Kristaps 49:09.6 +5:34.4
83 TAGSCHERER Imre 49:49.2 +6:14.0
84 ALMOUKOV Alexei 49:51.8 +6:16.6
85 LINDSTRÖM Fredrik 49:54.6 +6:19.4
86 BOGDANOV Martin 50:59.6 +7:24.4
87 DOKL Peter 51:03.9 +7:28.7
88 PINZARU Victor 51:43.4 +8:08.2
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan

All profiles