World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Obertilliach - 2011/2012


   2011-12-16 IBU Cup, Men 10 km Sprint
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 HAFSAS Ronny 21:48.9 0.0
2 GARANICHEV Evgeniy 22:01.5 +12.6
3 L'ABEE-LUND Henrik 22:02.1 +13.2
4 KÜHN Johannes 22:12.1 +23.2
5 GJEDREM Hans Martin 22:12.2 +23.3
6 EBERHARD Tobias 22:12.4 +23.5
7 ROMANI Riccardo 22:21.5 +32.6
8 BÖHM Daniel 22:22.8 +33.9
9 GOW Scott 22:25.3 +36.4
10 VUILLERMOZ Rene Laurent 22:25.7 +36.8
11 CLAUDE Florent 22:27.1 +38.2
12 KLYACHIN Sergey 22:28.2 +39.3
13 STEBLER Christian 22:32.2 +43.3
14 LESSER Erik 22:32.6 +43.7
15 SMITH Nathan 22:33.0 +44.1
16 DOLL Benedikt 22:33.5 +44.6
17 VASILYEV Victor 22:34.7 +45.8
18 LIADOV Yuryi 22:37.1 +48.2
19 BISCHL Matthias 22:37.9 +49.0
20 ARMGREN Ted 22:40.8 +51.9
21 HAUSER Michael 22:45.6 +56.7
22 KOLODIYCHUK Oleg 22:45.7 +56.8
23 GRAF Daniel 22:46.8 +57.9
24 JOUTY Baptiste 22:50.2 +1:01.3
25 BJOENTEGAARD Erlend 22:51.1 +1:02.2
26 GJERMUNDSHAUG Jan Olav 22:52.1 +1:03.2
27 KOCEVAR Simon 22:53.1 +1:04.2
28 BORGEOT Remy 22:54.7 +1:05.8
29 JANOV Vit 22:57.2 +1:08.3
30 VONCINA Vid 22:57.9 +1:09.0
31 BEREZHNOY Oleg 23:00.2 +1:11.3
32 BURTASOV Maksim 23:00.4 +1:11.5
33 KRISTEJN Lukas 23:01.4 +1:12.5
34 HASILLA Tomas 23:01.7 +1:12.8
35 DUTTO Pietro 23:01.7 +1:12.8
36 SEMAKOV Vladimir 23:04.2 +1:15.3
37 KRUPCIK Tomaas 23:04.7 +1:15.8
38 FORSGREN Erik 23:05.4 +1:16.5
39 TEELA Jeremy 23:07.9 +1:19.0
40 KITZBICHLER Christian 23:09.6 +1:20.7
41 BRUNNER Peter 23:09.7 +1:20.8
42 LEITINGER Bernhard 23:14.2 +1:25.3
43 VIKS Priit 23:15.0 +1:26.1
44 MATIASKO Miroslav 23:16.4 +1:27.5
45 ABROMCHYK Aliaksei 23:16.8 +1:27.9
46 SERDYUK Mykhaylo 23:17.3 +1:28.4
47 SAVITSKIY Yan 23:17.8 +1:28.9
48 DAKHNO Olexandr 23:17.8 +1:28.9
49 DAROZHKA Aliaksandr 23:26.8 +1:37.9
50 BRIL Grzegorz 23:28.0 +1:39.1
51 LAZZARINI Paulo 23:28.7 +1:39.8
52 BOWLER Bill 23:28.8 +1:39.9
53 CHEPELIN Vladimir 23:29.7 +1:40.8
54 DOMBROVSKIJ Karol 23:33.7 +1:44.8
55 CUENOT Gaspard 23:33.9 +1:45.0
56 VOZNIAK Andriy 23:35.4 +1:46.5
57 SIMOLA Ville 23:35.6 +1:46.7
58 TRIFONOV Alexandr 23:35.6 +1:46.7
59 BOGDANOV Martin 23:36.0 +1:47.1
60 STEPTSENKO Danil 23:36.8 +1:47.9
61 OTCENAS Martin 23:37.2 +1:48.3
62 HABRAN Maxime 23:37.2 +1:48.3
63 DESTHIEUX Simon 23:38.2 +1:49.3
64 MIYAZAWA Kenji 23:41.3 +1:52.4
65 WIESTNER Serafin 23:41.4 +1:52.5
66 BECKLI Claudio 23:44.8 +1:55.9
67 KWAK Adam 23:45.5 +1:56.6
68 ZLATKAUSKAS Karolis 23:45.9 +1:57.0
69 HAKALA Matti 23:47.5 +1:58.6
70 ORPANA Sami 23:51.4 +2:02.5
71 BEYER Pete 23:57.6 +2:08.7
72 BRAICHENKO Nikolay 23:59.4 +2:10.5
73 HÖRL Michael 23:59.8 +2:10.9
74 TSUNODA Ryo 24:01.9 +2:13.0
75 QUINTANA ARIAS Pedro 24:02.2 +2:13.3
76 SZABO Milan 24:04.0 +2:15.1
77 EXLER Ondrej 24:05.4 +2:16.5
78 FAUR Remus 24:09.0 +2:20.1
79 NAKAJIMA Yuki 24:11.6 +2:22.7
80 SALVENMOSER Daniel 24:13.6 +2:24.7
81 SLOOF Lucien 24:15.2 +2:26.3
82 SMITH Tyson 24:15.2 +2:26.3
83 OLSEN Aqqaluartaa 24:19.4 +2:30.5
84 SUSLAVICIUS Rokas 24:19.8 +2:30.9
85 PULIDO SERRANO Samuel 24:19.9 +2:31.0
86 HODZIC Edin 24:21.9 +2:33.0
87 SKAMAROKH Stsiapan 24:24.2 +2:35.3
88 KOBONOKI Tsukasa 24:27.3 +2:38.4
89 PRAULITIS Toms 24:30.7 +2:41.8
90 VAMANU Laurentiu 24:33.4 +2:44.5
91 POVIRK Anze 24:35.3 +2:46.4
92 BUTKOVIC Dino 24:41.1 +2:52.2
93 HRKALOVIC Emir 24:43.4 +2:54.5
94 CHORBADZHIEV Vasil 24:44.3 +2:55.4
95 LAVRINOVIC Aleksandr 24:44.5 +2:55.6
96 VIIGIPUU Karel 24:48.2 +2:59.3
97 LAPONDER Marcel 24:49.8 +3:00.9
98 POP Gheorghe 24:50.2 +3:01.3
99 GILLMOR Aaron 24:58.2 +3:09.3
100 LANGER Pascal 24:59.5 +3:10.6
101 LEPEL Rafal 25:03.2 +3:14.3
102 KOSARAC Nemanja 25:03.4 +3:14.5
103 LANGER Thorsten 25:04.5 +3:15.6
104 ZAHKNA Rene 25:06.1 +3:17.2
105 USTUNTAS Ahmet 25:07.5 +3:18.6
106 TSAKIRIS Athanassios 25:12.8 +3:23.9
107 HERZOG Albert 25:12.9 +3:24.0
108 KRSMANOVIC Dejan 25:15.2 +3:26.3
109 IRVINE Calum 25:17.2 +3:28.3
110 YUNUSOV Anuzar 25:20.9 +3:32.0
111 BIRMINGHAM Paul 25:24.2 +3:35.3
112 SHESLER Alexandr 25:40.8 +3:51.9
113 KARAMICHAS Kleanthis 25:42.9 +3:54.0
114 PINZARU Victor 25:42.9 +3:54.0
115 MUSKATAL Istvan 25:51.8 +4:02.9
116 BARAJAS Cristian 26:09.6 +4:20.7
117 VEVEREC Jurica 26:15.1 +4:26.2
118 EFE Recep 26:23.1 +4:34.2
119 COTTOM Benjamin 26:34.4 +4:45.5
120 LOPATIC Stefan 26:42.9 +4:54.0
121 GOND Balazs 26:48.0 +4:59.1
122 ICOSKI Gjorgji 26:57.4 +5:08.5
123 SKIFTE Piitaaraq 28:41.6 +6:52.7
124 PERISIC Njegos 29:14.4 +7:25.5
125 MALIUTIN Sveatoslav 29:23.8 +7:34.9
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan

All profiles