World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Beitostolen - 2013/2014


   2013-11-29 IBU Cup, Men 20 km Individual
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 SLEPOV Alexey 50:31.2 0.0
2 DOLL Benedikt 51:28.1 +56.9
3 MAKOVEEV Andrei 51:40.8 +1:09.6
4 FILLON MAILLET Quentin 51:44.6 +1:13.4
5 TCHOUDOV Maxim 51:48.7 +1:17.5
6 LAPSHIN Timofey 51:55.2 +1:24.0
7 BJOENTEGAARD Erlend 52:17.4 +1:46.2
8 CLAUDE Florent 52:35.0 +2:03.8
9 OS Alexander 52:37.0 +2:05.8
10 ERIKSSON Christoffer 52:39.2 +2:08.0
11 KÜHN Johannes 52:42.0 +2:10.8
12 GREEN Brendan 52:46.3 +2:15.1
13 GROSSEGGER Sven 52:48.2 +2:17.0
14 RASTIC Damir 53:05.4 +2:34.2
15 KLYACHIN Sergey 53:10.2 +2:39.0
16 HERMANN Tobias 53:18.6 +2:47.4
17 DOLDER Mario 53:26.4 +2:55.2
18 LANGOIEN SKJELVIK Kristoffer 53:30.0 +2:58.8
19 BOGETVEIT Haavard 53:35.0 +3:03.8
20 ENG Martin 53:38.6 +3:07.4
21 MATIASKO Miroslav 53:43.0 +3:11.8
22 BARTSCHER Steffen 53:44.9 +3:13.7
23 KOMATZ David 53:45.4 +3:14.2
24 KRCMAR Michal 53:48.5 +3:17.3
25 RUSINOV Dmitry 53:50.0 +3:18.8
26 WIESTNER Serafin 53:51.3 +3:20.1
27 HALLSTROEM Simon 53:52.5 +3:21.3
28 NYGAARD Syver 53:52.6 +3:21.4
29 FEMLING Peppe 53:54.3 +3:23.1
30 JANOV Vit 53:54.3 +3:23.1
31 BOCHARNIKOV Sergey 53:55.3 +3:24.1
32 LEGRAND Mathieu 53:56.4 +3:25.2
33 KILCHYTSKYY Vitaliy 54:03.9 +3:32.7
34 BEDARD Marc - Andre 54:07.3 +3:36.1
35 MARCHANKA Aliaksandr 54:11.0 +3:39.8
36 GUIGONNAT Antonin 54:11.1 +3:39.9
37 GOW Scott 54:11.2 +3:40.0
38 ZLATKAUSKAS Karolis 54:11.6 +3:40.4
39 WILLEITNER Michael 54:26.5 +3:55.3
40 GAVRILA Stefan 54:27.6 +3:56.4
41 PANTOV Anton 54:31.3 +4:00.1
42 TISHCHENKO Artem 54:31.3 +4:00.1
43 KOCEVAR Simon 54:40.0 +4:08.8
44 HALLENBARTER Simon 54:40.3 +4:09.1
45 ORPANA Sami 54:48.1 +4:16.9
46 TKALENKO Ruslan 54:50.5 +4:19.3
47 HRKALOVIC Emir 54:54.7 +4:23.5
48 KRISTEJN Lukas 54:59.7 +4:28.5
49 ZLATEV Ivan 55:02.9 +4:31.7
50 GUIGONNET Yann 55:06.1 +4:34.9
51 DANILA Marian Marcel 55:11.0 +4:39.8
52 HAKKINEN Jay 55:16.0 +4:44.8
53 SIMOLA Ville 55:18.3 +4:47.1
54 YALIOTNAU Raman 55:19.0 +4:47.8
55 SIMOCKO Dusan 55:21.9 +4:50.7
56 OBLAK Lenart 55:23.4 +4:52.2
57 BUDZILOVICH Dzmitry 55:26.6 +4:55.4
58 ABASHEU Dzmitry 55:26.9 +4:55.7
59 ERMITS Kalev 55:30.9 +4:59.7
60 NAUMIK Sergey 55:33.3 +5:02.1
61 TACHIZAKI Mikito 55:37.2 +5:06.0
62 STEGMAYR Gabriel 55:39.2 +5:08.0
63 DAKHNO Olexandr 55:43.7 +5:12.5
64 DAVIES Macx 55:50.4 +5:19.2
65 SINAPOV Anton 55:50.6 +5:19.4
66 NAKAJIMA Yuki 55:51.2 +5:20.0
67 CHORBADZHIEV Vasil 55:54.4 +5:23.2
68 HOERL Fabian 56:04.8 +5:33.6
69 GERBACEA Roland 56:05.0 +5:33.8
70 MORAVSKYY Ivan 56:05.8 +5:34.6
71 SIMA Michal 56:12.4 +5:41.2
72 ZAK Michal 56:19.4 +5:48.2
73 MOILANEN Aku 56:23.3 +5:52.1
74 GOW Christian 56:26.6 +5:55.4
75 CHENG Fangming 56:31.9 +6:00.7
76 LAPONDER Marcel 56:48.0 +6:16.8
77 KRUPCIK Matej 56:50.3 +6:19.1
78 REMMELG Martin 56:50.8 +6:19.6
79 CRNKOVIC Kresimir 56:59.1 +6:27.9
80 TANG Jinle 57:00.6 +6:29.4
81 KIM Yonggyu 57:01.7 +6:30.5
82 PATRIJUKS Aleksandrs 57:09.2 +6:38.0
83 BRAICHENKO Nikolay 57:16.1 +6:44.9
84 LEE Su-Young 57:19.5 +6:48.3
85 HODZIC Edin 57:19.7 +6:48.5
86 PULIDO SERRANO Samuel 57:25.0 +6:53.8
87 AGGELIS APOSTOLOS 57:38.9 +7:07.7
88 RUSSI Kevin 57:43.0 +7:11.8
89 DIXON Scott 57:49.0 +7:17.8
90 LANGER Thierry 57:56.4 +7:25.2
91 PARTALOV Dimitar 57:57.6 +7:26.4
92 PORFIRYANU Viktor 58:20.7 +7:49.5
93 LEPEL Rafal 58:26.5 +7:55.3
94 HEO Seonhoe 58:33.9 +8:02.7
95 SLONINA Lukasz 58:34.1 +8:02.9
96 PINZARU Victor 58:58.6 +8:27.4
97 GLEAVE ALEX 59:06.1 +8:34.9
98 USTUNTAS Ahmet 59:27.2 +8:56.0
99 ZAWÓL Mateusz 59:35.1 +9:03.9
100 SUSLAVICIUS Rokas 59:40.0 +9:08.8
101 SLOOF Lucien 59:45.8 +9:14.6
102 GOMBOS Karoly 1:00:01.0 +9:29.8
103 PIQUERAS Roberto 1:00:17.4 +9:46.2
104 CHOI Chun Ki 1:00:31.6 +10:00.4
105 LUSA Daumants 1:00:49.1 +10:17.9
106 LOPATIC Stefan 1:01:16.3 +10:45.1
107 STANOESKI Toni 1:01:21.0 +10:49.8
108 ZEMELIS Linards 1:01:36.0 +11:04.8
109 FULLER Dan 1:01:39.3 +11:08.1
110 MUMOVIC Dejan 1:01:52.3 +11:21.1
111 WALKER Daniel 1:02:00.5 +11:29.3
112 STANOESKI Tosho 1:02:12.3 +11:41.1
113 HARMER Dyllan 1:02:14.6 +11:43.4
114 VEVEREC Jurica 1:02:26.0 +11:54.8
115 CIVIL Orhangazi 1:02:43.4 +12:12.2
116 PUIGDEFABREGAS Marcos 1:03:23.5 +12:52.3
117 PLAKALOVIC Bojan 1:03:45.7 +13:14.5
118 MALIUTIN Sveatoslav 1:04:34.3 +14:03.1
119 KORUNOSKI Pavle 1:05:48.4 +15:17.2
120 BEKAURI Mikheil 1:15:14.5 +24:43.3
121 WANG Yao-Yi 1:37:21.5 +46:50.3
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan

All profiles