World Cup
# Name Score
1 BOE Johannes Thingnes 1262
2 BOE Tarjei 1080
3 DALE-SKJEVDAL Johannes 949
4 LAEGREID Sturla Holm 862
5 CHRISTIANSEN Vetle Sjastad 817
6 JACQUELIN Emilien 712
7 STROEMSHEIM Endre 700
8 GIACOMEL Tommaso 688
9 SAMUELSSON Sebastian 671
10 PONSILUOMA Martin 638
Overall ranking
All photos
Biathlon links
Contacts
World Cup
Biathlon events
World Cup
IBU Cup
Junior World Cup
Results
Nation Cup
IBU Nations cup
Shooting
Speed statistics
Biathlon statistics
Ukrainian team
Team Ukraine
Autograph cards
Photos
Personal photos
Multimedia
Profiles
Biathlon photos
Register
Log in

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass

Nearest broadcast

World Cup, Canmore
2024-03-17 22:20 (CET)
Men 15 km Mass



Ruhpolding - 2019/2020


   2020-01-16 World Cup, Men 10 km Sprint
Here are the full statistics for the race. Data changes automatically when you select the desired parameters from the lists. To highlight athletes from your country, select it from the list or click on the flag of any of the athletes.

1 CHRISTIANSEN Vetle Sjastad 21:01.7 0.0
2 FILLON MAILLET Quentin 21:03.7 +2.0
3 FOURCADE Martin 21:04.1 +2.4
4 DESTHIEUX Simon 21:05.9 +4.2
5 CLAUDE Fabien 21:06.3 +4.6
6 EBERHARD Julian 21:08.6 +6.9
7 KÜHN Johannes 21:09.7 +8.0
8 DOLL Benedikt 21:14.7 +13.0
9 BOE Tarjei 21:17.9 +16.2
10 BJOENTEGAARD Erlend 21:19.7 +18.0
11 RASTORGUJEVS Andrejs 21:24.6 +22.9
12 PEIFFER Arnd 21:25.8 +24.1
13 NAWRATH Philipp 21:26.1 +24.4
14 DALE-SKJEVDAL Johannes 21:26.7 +25.0
15 SAMUELSSON Sebastian 21:27.3 +25.6
16 HORN Philipp 21:27.5 +25.8
17 WINDISCH Dominik 21:29.5 +27.8
18 ELISEEV Matvey 21:30.1 +28.4
19 PRYMA Artem 21:31.2 +29.5
20 JACQUELIN Emilien 21:31.5 +29.8
21 GUIGONNAT Antonin 21:32.4 +30.7
22 ANDERSEN Aleksander Fjeld 21:38.3 +36.6
23 YALIOTNAU Raman 21:38.5 +36.8
24 PIDRUCHNUY Dmytro 21:38.8 +37.1
25 DOHERTY Sean 21:42.8 +41.1
26 SEPPALA Tero 21:44.6 +42.9
27 LOGINOV Alexandr 21:45.5 +43.8
28 YEREMIN Roman 21:47.2 +45.5
29 FAK Jakov 21:47.8 +46.1
30 NELIN Jesper 21:48.8 +47.1
31 PONSILUOMA Martin 21:49.4 +47.7
32 KRCMAR Michal 21:55.0 +53.3
33 HOFER Lukas 21:55.9 +54.2
34 REES Roman 21:56.2 +54.5
35 STVRTECKY Jakub 21:59.3 +57.6
36 STROLIA Vytautas 21:59.3 +57.6
37 LAPSHIN Timofey 21:59.5 +57.8
38 MORAVEC Ondrej 22:00.5 +58.8
39 SMOLSKI Anton 22:01.1 +59.4
40 CLAUDE Florent 22:01.3 +59.6
41 CHENG Fangming 22:01.6 +59.9
42 NORDGREN Leif 22:03.6 +1:01.9
43 WEGER Benjamin 22:03.9 +1:02.2
44 GOW Scott 22:05.3 +1:03.6
45 BURNOTTE Jules 22:05.9 +1:04.2
46 CRNKOVIC Kresimir 22:07.4 +1:05.7
47 LANGER Thierry 22:07.7 +1:06.0
48 ILIEV Vladimir 22:10.2 +1:08.5
49 BROWN Jake 22:11.2 +1:09.5
50 GARANICHEV Evgeniy 22:11.4 +1:09.7
51 LATYPOV Eduard 22:11.9 +1:10.2
52 WIESTNER Serafin 22:12.5 +1:10.8
53 DOLDER Mario 22:13.3 +1:11.6
54 Klemen 22:14.6 +1:12.9
55 EDER Simon 22:16.2 +1:14.5
56 BOCHARNIKOV Sergey 22:18.9 +1:17.2
57 BIRKELAND Lars Helge 22:19.0 +1:17.3
58 DUDCHENKO Anton 22:19.8 +1:18.1
59 LEITNER Felix 22:19.9 +1:18.2
60 SCHOMMER Paul 22:20.5 +1:18.8
61 LANDERTINGER Dominik 22:20.7 +1:19.0
62 SINAPOV Anton 22:21.2 +1:19.5
63 BORMOLINI Thomas 22:22.9 +1:21.2
64 ANEV Krasimir 22:24.5 +1:22.8
65 PORSHNEV Nikita 22:26.1 +1:24.4
66 RAENKEL Raido 22:29.7 +1:28.0
67 FEMLING Peppe 22:31.1 +1:29.4
68 SLESINGR Michal 22:31.6 +1:29.9
69 GOW Christian 22:31.9 +1:30.2
70 LABASTAU Mikita 22:32.8 +1:31.1
71 KHALILI Said Karimulla 22:32.9 +1:31.2
72 HIIDENSALO Olli 22:35.4 +1:33.7
73 SEMENOV Serhiy 22:35.8 +1:34.1
74 BARTKO Simon 22:37.3 +1:35.6
75 ERMITS Kalev 22:38.1 +1:36.4
76 PUCHIANU Cornel 22:38.7 +1:37.0
77 AGGELIS APOSTOLOS 22:41.7 +1:40.0
78 TRSAN Rok 22:42.2 +1:40.5
79 TACHIZAKI Mikito 22:44.3 +1:42.6
80 OTCENAS Martin 22:47.7 +1:46.0
81 FINELLO Jeremy 22:49.9 +1:48.2
82 GERDJIKOV Dimitar 22:51.4 +1:49.7
83 TSYMBAL Bogdan 22:52.1 +1:50.4
84 OZAKI Kosuke 22:53.2 +1:51.5
85 VITENKO Vladislav 22:53.2 +1:51.5
86 SZCZUREK Lukasz 22:54.2 +1:52.5
87 PANTOV Anton 22:54.2 +1:52.5
88 BAISHO Kazuki 22:55.7 +1:54.0
89 GUZIK Grzegorz 22:56.0 +1:54.3
90 HASILLA Tomas 22:57.5 +1:55.8
91 BUTA George 22:58.6 +1:56.9
92 DOMBROVSKIJ Karol 23:03.3 +2:01.6
93 SIIMER Kristo 23:04.2 +2:02.5
94 EBERHARD Tobias 23:04.4 +2:02.7
95 KOMATZ David 23:05.0 +2:03.3
96 RASTIC Damir 23:05.3 +2:03.6
97 YAN Xingyuan 23:06.3 +2:04.6
98 MILLAR Aidan 23:07.9 +2:06.2
99 ZAHKNA Rene 23:11.4 +2:09.7
100 BURKHALTER Joscha 23:11.9 +2:10.2
101 SIMA Michal 23:14.8 +2:13.1
102 KRUPCIK Tomaas 23:15.7 +2:14.0
103 PATRIJUKS Aleksandrs 23:20.9 +2:19.2
104 STENERSEN Torstein 23:22.2 +2:20.5
105 KAUKENAS Tomas 23:27.2 +2:25.5
106 CAPPELLARI Daniele 23:28.2 +2:26.5
107 MISE Edgars 23:28.4 +2:26.7
108 NEDZA-KUBINIEC Andrzej 23:29.3 +2:27.6
109 HARJULA Tuomas 23:37.9 +2:36.2
110 LEE Su-Young 23:46.4 +2:44.7
111 DOVZAN Miha 24:10.9 +3:09.2
World Cup
# Name Score
1 VITTOZZI Lisa 1091
2 JEANMONNOT Lou 1068
3 TANDREVOLD Ingrid Landmark 1044
4 BRAISAZ-BOUCHET Justine 1025
5 SIMON Julia 994
6 HAECKI GROSS Lena 853
7 OEBERG Elvira Karin 829
8 VOIGT Vanessa 631
9 KNOTTEN Karoline Offigstad 629
10 HETTICH-WALZ Janina 543
Overall ranking

Norway  BOE Johannes Thingnes
Ukraine  MERKUSHYNA Oleksandra
Ukraine  DZHIMA Yuliia
Ukraine  DUDCHENKO Anton
Ukraine  MERKUSHYNA Anastasiya
France  SIMON Julia
Ukraine  KYPIACHENKOVA Liubov
Ukraine  BLASHKO Darya
Ukraine  PRYMA Artem
Ukraine  BILOSYUK Olena
Italy  WIERER Dorothea
Italy  VITTOZZI Lisa
Ukraine  KRYVONOS Anna
Sweden  OEBERG Hanna
Ukraine  TSYMBAL Bogdan

All profiles